STATE REPRESENTATIVE DISTRICT 30
HD30 · 0 of 6 Counties Reporting
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 0 | 0.00% | |
| 0 | 0.00% |
County reporting
County Results
| County | Votes ▼ | LOUDERBACK | SEDILLO | Status |
|---|---|---|---|---|
| DEWITT | 0 | 0.0% | 0.0% | 0 of 11 precincts reporting |
| GOLIAD | 0 | 0.0% | 0.0% | 0 of 10 precincts reporting |
| JACKSON | 0 | 0.0% | 0.0% | 0 of 10 precincts reporting |
| LAVACA | 0 | 0.0% | 0.0% | 0 of 13 precincts reporting |
| MATAGORDA | 0 | 0.0% | 0.0% | 0 of 19 precincts reporting |
| VICTORIA | 0 | 0.0% | 0.0% | 0 of 36 precincts reporting |
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.