STATE REPRESENTATIVE DISTRICT 19
HD19 · 0 of 5 Counties Reporting
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 0 | 0.00% | |
| 0 | 0.00% |
County reporting
County Results
| County | Votes ▼ | LUCK | TROXCLAIR | Status |
|---|---|---|---|---|
| BLANCO | 0 | 0.0% | 0.0% | 0 of 6 precincts reporting |
| BURNET | 0 | 0.0% | 0.0% | 0 of 22 precincts reporting |
| GILLESPIE | 0 | 0.0% | 0.0% | 0 of 14 precincts reporting |
| KENDALL | 0 | 0.0% | 0.0% | 0 of 18 precincts reporting |
| TRAVIS | 0 | 0.0% | 0.0% | 0 of 20 precincts reporting |
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.