STATE REPRESENTATIVE DISTRICT 13
HD13 · 0 of 7 Counties Reporting
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 0 | 0.00% | |
| 0 | 0.00% |
County reporting
County Results
| County | Votes ▼ | HUNTER | ORR | Status |
|---|---|---|---|---|
| BOSQUE | 0 | 0.0% | 0.0% | 0 of 12 precincts reporting |
| FALLS | 0 | 0.0% | 0.0% | 0 of 13 precincts reporting |
| FREESTONE | 0 | 0.0% | 0.0% | 0 of 15 precincts reporting |
| HILL | 0 | 0.0% | 0.0% | 0 of 14 precincts reporting |
| LEON | 0 | 0.0% | 0.0% | 0 of 15 precincts reporting |
| LIMESTONE | 0 | 0.0% | 0.0% | 0 of 22 precincts reporting |
| MCLENNAN | 0 | 0.0% | 0.0% | 0 of 30 precincts reporting |
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.