STATE REPRESENTATIVE DISTRICT 11
HD11 · 0 of 6 Counties Reporting
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 0 | 0.00% | |
| 0 | 0.00% |
County reporting
County Results
| County | Votes ▼ | LATHAN | SHOFNER | Status |
|---|---|---|---|---|
| NACOGDOCHES | 0 | 0.0% | 0.0% | 0 of 20 precincts reporting |
| NEWTON | 0 | 0.0% | 0.0% | 0 of 24 precincts reporting |
| PANOLA | 0 | 0.0% | 0.0% | 0 of 20 precincts reporting |
| RUSK | 0 | 0.0% | 0.0% | 0 of 23 precincts reporting |
| SABINE | 0 | 0.0% | 0.0% | 0 of 9 precincts reporting |
| SHELBY | 0 | 0.0% | 0.0% | 0 of 15 precincts reporting |
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.