CHIEF JUSTICE, 3RD COURT OF APPEALS DISTRICT
CHIEF_JUSTICE_3RD_COURT_O · 0 of 24 Counties Reporting
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 0 | 0.00% | |
| 0 | 0.00% |
County reporting
County Results
| County | Votes ▼ | BYRNE | LIU | Status |
|---|---|---|---|---|
| BASTROP | 0 | 0.0% | 0.0% | 0 of 27 precincts reporting |
| BELL | 0 | 0.0% | 0.0% | 0 of 73 precincts reporting |
| BLANCO | 0 | 0.0% | 0.0% | 0 of 6 precincts reporting |
| BURNET | 0 | 0.0% | 0.0% | 0 of 22 precincts reporting |
| CALDWELL | 0 | 0.0% | 0.0% | 0 of 25 precincts reporting |
| COKE | 0 | 0.0% | 0.0% | 0 of 5 precincts reporting |
| COMAL | 0 | 0.0% | 0.0% | 0 of 42 precincts reporting |
| CONCHO | 0 | 0.0% | 0.0% | 0 of 9 precincts reporting |
| FAYETTE | 0 | 0.0% | 0.0% | 0 of 13 precincts reporting |
| HAYS | 0 | 0.0% | 0.0% | 0 of 89 precincts reporting |
| IRION | 0 | 0.0% | 0.0% | 0 of 5 precincts reporting |
| LAMPASAS | 0 | 0.0% | 0.0% | 0 of 11 precincts reporting |
| LEE | 0 | 0.0% | 0.0% | 0 of 16 precincts reporting |
| LLANO | 0 | 0.0% | 0.0% | 0 of 10 precincts reporting |
| MCCULLOCH | 0 | 0.0% | 0.0% | 0 of 10 precincts reporting |
| MILAM | 0 | 0.0% | 0.0% | 0 of 12 precincts reporting |
| MILLS | 0 | 0.0% | 0.0% | 0 of 8 precincts reporting |
| RUNNELS | 0 | 0.0% | 0.0% | 0 of 9 precincts reporting |
| SAN SABA | 0 | 0.0% | 0.0% | 0 of 6 precincts reporting |
| SCHLEICHER | 0 | 0.0% | 0.0% | 0 of 5 precincts reporting |
| STERLING | 0 | 0.0% | 0.0% | 0 of 5 precincts reporting |
| TOM GREEN | 0 | 0.0% | 0.0% | 0 of 36 precincts reporting |
| TRAVIS | 0 | 0.0% | 0.0% | 0 of 309 precincts reporting |
| WILLIAMSON | 0 | 0.0% | 0.0% | 0 of 178 precincts reporting |
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.