U. S. REPRESENTATIVE DISTRICT 4
CD4 · 0 of 7 Counties Reporting
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 0 | 0.00% | |
| 0 | 0.00% |
County reporting
County Results
| County | Votes ▼ | FALLON | PEARCE | Status |
|---|---|---|---|---|
| BOWIE | 0 | 0.0% | 0.0% | 0 of 16 precincts reporting |
| COLLIN | 0 | 0.0% | 0.0% | 0 of 103 precincts reporting |
| DENTON | 0 | 0.0% | 0.0% | 0 of 24 precincts reporting |
| FANNIN | 0 | 0.0% | 0.0% | 0 of 18 precincts reporting |
| GRAYSON | 0 | 0.0% | 0.0% | 0 of 43 precincts reporting |
| LAMAR | 0 | 0.0% | 0.0% | 0 of 27 precincts reporting |
| RED RIVER | 0 | 0.0% | 0.0% | 0 of 22 precincts reporting |
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.