U. S. REPRESENTATIVE DISTRICT 36
CD36 · 0 of 9 Counties Reporting
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 0 | 0.00% | |
| 0 | 0.00% |
County reporting
County Results
| County | Votes ▼ | BABIN | HART | Status |
|---|---|---|---|---|
| ANGELINA | 0 | 0.0% | 0.0% | 0 of 43 precincts reporting |
| BRAZORIA | 0 | 0.0% | 0.0% | 0 of 19 precincts reporting |
| CHAMBERS | 0 | 0.0% | 0.0% | 0 of 20 precincts reporting |
| HARDIN | 0 | 0.0% | 0.0% | 0 of 20 precincts reporting |
| HARRIS | 0 | 0.0% | 0.0% | 0 of 100 precincts reporting |
| JASPER | 0 | 0.0% | 0.0% | 0 of 21 precincts reporting |
| JEFFERSON | 0 | 0.0% | 0.0% | 0 of 45 precincts reporting |
| NEWTON | 0 | 0.0% | 0.0% | 0 of 24 precincts reporting |
| TYLER | 0 | 0.0% | 0.0% | 0 of 18 precincts reporting |
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.