U. S. REPRESENTATIVE DISTRICT 34
CD34 · 0 of 5 Counties Reporting
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 0 | 0.00% | |
| 0 | 0.00% | |
| 0 | 0.00% | |
| 0 | 0.00% |
County reporting
County Results
| County | Votes ▼ | ESPINOZA | FLORES | Others | Status |
|---|---|---|---|---|---|
| CAMERON | 0 | 0.0% | 0.0% | 100.0% | 0 of 103 precincts reporting |
| KENEDY | 0 | 0.0% | 0.0% | 100.0% | 0 of 7 precincts reporting |
| KLEBERG | 0 | 0.0% | 0.0% | 100.0% | 0 of 18 precincts reporting |
| NUECES | 0 | 0.0% | 0.0% | 100.0% | 0 of 97 precincts reporting |
| WILLACY | 0 | 0.0% | 0.0% | 100.0% | 0 of 18 precincts reporting |
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.