U. S. REPRESENTATIVE DISTRICT 25
CD25 · 0 of 13 Counties Reporting
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 0 | 0.00% | |
| 0 | 0.00% |
County reporting
County Results
| County | Votes ▼ | SIMS | WILLIAMS | Status |
|---|---|---|---|---|
| CALLAHAN | 0 | 0.0% | 0.0% | 0 of 8 precincts reporting |
| COMANCHE | 0 | 0.0% | 0.0% | 0 of 15 precincts reporting |
| EASTLAND | 0 | 0.0% | 0.0% | 0 of 10 precincts reporting |
| ERATH | 0 | 0.0% | 0.0% | 0 of 21 precincts reporting |
| HOOD | 0 | 0.0% | 0.0% | 0 of 18 precincts reporting |
| JACK | 0 | 0.0% | 0.0% | 0 of 7 precincts reporting |
| JOHNSON | 0 | 0.0% | 0.0% | 0 of 21 precincts reporting |
| PALO PINTO | 0 | 0.0% | 0.0% | 0 of 30 precincts reporting |
| PARKER | 0 | 0.0% | 0.0% | 0 of 11 precincts reporting |
| SOMERVELL | 0 | 0.0% | 0.0% | 0 of 5 precincts reporting |
| STEPHENS | 0 | 0.0% | 0.0% | 0 of 6 precincts reporting |
| TARRANT | 0 | 0.0% | 0.0% | 0 of 164 precincts reporting |
| YOUNG | 0 | 0.0% | 0.0% | 0 of 8 precincts reporting |
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.