U. S. REPRESENTATIVE DISTRICT 23
CD23 · 0 of 27 Counties Reporting
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 0 | 0.00% | |
| 0 | 0.00% | |
| 0 | 0.00% |
County reporting
County Results
| County | Votes ▼ | HERRERA | MENDOZA | Others | Status |
|---|---|---|---|---|---|
| BEXAR | 0 | 0.0% | 0.0% | 100.0% | 0 of 145 precincts reporting |
| BREWSTER | 0 | 0.0% | 0.0% | 100.0% | 0 of 9 precincts reporting |
| CRANE | 0 | 0.0% | 0.0% | 100.0% | 0 of 5 precincts reporting |
| CROCKETT | 0 | 0.0% | 0.0% | 100.0% | 0 of 5 precincts reporting |
| CULBERSON | 0 | 0.0% | 0.0% | 100.0% | 0 of 6 precincts reporting |
| EDWARDS | 0 | 0.0% | 0.0% | 100.0% | 0 of 5 precincts reporting |
| EL PASO | 0 | 0.0% | 0.0% | 100.0% | 0 of 27 precincts reporting |
| FRIO | 0 | 0.0% | 0.0% | 100.0% | 0 of 10 precincts reporting |
| HUDSPETH | 0 | 0.0% | 0.0% | 100.0% | 0 of 9 precincts reporting |
| JEFF DAVIS | 0 | 0.0% | 0.0% | 100.0% | 0 of 6 precincts reporting |
| KINNEY | 0 | 0.0% | 0.0% | 100.0% | 0 of 5 precincts reporting |
| LOVING | 0 | 0.0% | 0.0% | 100.0% | 0 of 5 precincts reporting |
| MAVERICK | 0 | 0.0% | 0.0% | 100.0% | 0 of 17 precincts reporting |
| MEDINA | 0 | 0.0% | 0.0% | 100.0% | 0 of 16 precincts reporting |
| PECOS | 0 | 0.0% | 0.0% | 100.0% | 0 of 10 precincts reporting |
| PRESIDIO | 0 | 0.0% | 0.0% | 100.0% | 0 of 8 precincts reporting |
| REAGAN | 0 | 0.0% | 0.0% | 100.0% | 0 of 5 precincts reporting |
| REEVES | 0 | 0.0% | 0.0% | 100.0% | 0 of 10 precincts reporting |
| SCHLEICHER | 0 | 0.0% | 0.0% | 100.0% | 0 of 5 precincts reporting |
| SUTTON | 0 | 0.0% | 0.0% | 100.0% | 0 of 5 precincts reporting |
| TERRELL | 0 | 0.0% | 0.0% | 100.0% | 0 of 5 precincts reporting |
| UPTON | 0 | 0.0% | 0.0% | 100.0% | 0 of 7 precincts reporting |
| UVALDE | 0 | 0.0% | 0.0% | 100.0% | 0 of 15 precincts reporting |
| VAL VERDE | 0 | 0.0% | 0.0% | 100.0% | 0 of 18 precincts reporting |
| WARD | 0 | 0.0% | 0.0% | 100.0% | 0 of 9 precincts reporting |
| WINKLER | 0 | 0.0% | 0.0% | 100.0% | 0 of 6 precincts reporting |
| ZAVALA | 0 | 0.0% | 0.0% | 100.0% | 0 of 7 precincts reporting |
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.