U. S. REPRESENTATIVE DISTRICT 21
CD21 · 0 of 9 Counties Reporting
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 0 | 0.00% | |
| 0 | 0.00% |
County reporting
County Results
| County | Votes ▼ | HOOK | TEIXEIRA | Status |
|---|---|---|---|---|
| BANDERA | 0 | 0.0% | 0.0% | 0 of 11 precincts reporting |
| BEXAR | 0 | 0.0% | 0.0% | 0 of 153 precincts reporting |
| BLANCO | 0 | 0.0% | 0.0% | 0 of 6 precincts reporting |
| COMAL | 0 | 0.0% | 0.0% | 0 of 42 precincts reporting |
| GILLESPIE | 0 | 0.0% | 0.0% | 0 of 14 precincts reporting |
| HAYS | 0 | 0.0% | 0.0% | 0 of 37 precincts reporting |
| KENDALL | 0 | 0.0% | 0.0% | 0 of 18 precincts reporting |
| KERR | 0 | 0.0% | 0.0% | 0 of 21 precincts reporting |
| REAL | 0 | 0.0% | 0.0% | 0 of 6 precincts reporting |
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.