U. S. REPRESENTATIVE DISTRICT 15
CD15 · 0 of 11 Counties Reporting
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 0 | 0.00% | |
| 0 | 0.00% |
County reporting
County Results
| County | Votes ▼ | CRUZ | PULIDO | Status |
|---|---|---|---|---|
| ARANSAS | 0 | 0.0% | 0.0% | 0 of 5 precincts reporting |
| BEE | 0 | 0.0% | 0.0% | 0 of 14 precincts reporting |
| BROOKS | 0 | 0.0% | 0.0% | 0 of 6 precincts reporting |
| DEWITT | 0 | 0.0% | 0.0% | 0 of 11 precincts reporting |
| GOLIAD | 0 | 0.0% | 0.0% | 0 of 10 precincts reporting |
| GONZALES | 0 | 0.0% | 0.0% | 0 of 16 precincts reporting |
| HIDALGO | 0 | 0.0% | 0.0% | 0 of 160 precincts reporting |
| JIM WELLS | 0 | 0.0% | 0.0% | 0 of 22 precincts reporting |
| LAVACA | 0 | 0.0% | 0.0% | 0 of 13 precincts reporting |
| REFUGIO | 0 | 0.0% | 0.0% | 0 of 10 precincts reporting |
| SAN PATRICIO | 0 | 0.0% | 0.0% | 0 of 21 precincts reporting |
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.