U. S. REPRESENTATIVE DISTRICT 11
CD11 · 0 of 20 Counties Reporting
Results
| Candidate | Votes ▼ | % |
|---|---|---|
| 0 | 0.00% | |
| 0 | 0.00% |
County reporting
County Results
| County | Votes ▼ | PFLUGER | REYNOLDS | Status |
|---|---|---|---|---|
| BROWN | 0 | 0.0% | 0.0% | 0 of 19 precincts reporting |
| BURNET | 0 | 0.0% | 0.0% | 0 of 3 precincts reporting |
| COKE | 0 | 0.0% | 0.0% | 0 of 5 precincts reporting |
| COLEMAN | 0 | 0.0% | 0.0% | 0 of 5 precincts reporting |
| CONCHO | 0 | 0.0% | 0.0% | 0 of 9 precincts reporting |
| ECTOR | 0 | 0.0% | 0.0% | 0 of 42 precincts reporting |
| GLASSCOCK | 0 | 0.0% | 0.0% | 0 of 4 precincts reporting |
| IRION | 0 | 0.0% | 0.0% | 0 of 5 precincts reporting |
| KIMBLE | 0 | 0.0% | 0.0% | 0 of 8 precincts reporting |
| LLANO | 0 | 0.0% | 0.0% | 0 of 10 precincts reporting |
| MASON | 0 | 0.0% | 0.0% | 0 of 5 precincts reporting |
| MCCULLOCH | 0 | 0.0% | 0.0% | 0 of 10 precincts reporting |
| MENARD | 0 | 0.0% | 0.0% | 0 of 7 precincts reporting |
| MIDLAND | 0 | 0.0% | 0.0% | 0 of 49 precincts reporting |
| RUNNELS | 0 | 0.0% | 0.0% | 0 of 9 precincts reporting |
| SAN SABA | 0 | 0.0% | 0.0% | 0 of 6 precincts reporting |
| STERLING | 0 | 0.0% | 0.0% | 0 of 5 precincts reporting |
| TOM GREEN | 0 | 0.0% | 0.0% | 0 of 36 precincts reporting |
| TRAVIS | 0 | 0.0% | 0.0% | 0 of 40 precincts reporting |
| WILLIAMSON | 0 | 0.0% | 0.0% | 0 of 9 precincts reporting |
Vision Pro 3D Model
3D visualization available on Apple Vision Pro and compatible browsers.