SD3 (Rep) · 18 of 18 Counties Reporting
| Candidate | Votes ▼ | % |
|---|---|---|
| 72,075 | 62.00% | |
| 43,566 | 38.00% |
| County | Votes ▼ | ASHBY | WARD | Status |
|---|---|---|---|---|
| HENDERSON | 12,080 | 0.0% | 0.0% | 31 of 31 precincts reporting |
| ANGELINA | 11,192 | 0.0% | 0.0% | 43 of 43 precincts reporting |
| JEFFERSON | 10,799 | 0.0% | 0.0% | 70 of 70 precincts reporting |
| ORANGE | 10,191 | 0.0% | 0.0% | 35 of 35 precincts reporting |
| LIBERTY | 9,603 | 0.0% | 0.0% | 23 of 23 precincts reporting |
| HARDIN | 8,604 | 0.0% | 0.0% | 20 of 20 precincts reporting |
| POLK | 7,543 | 0.0% | 0.0% | 23 of 23 precincts reporting |
| NACOGDOCHES | 7,241 | 0.0% | 0.0% | 20 of 20 precincts reporting |
| ANDERSON | 6,741 | 0.0% | 0.0% | 23 of 23 precincts reporting |
| CHEROKEE | 6,556 | 0.0% | 0.0% | 26 of 26 precincts reporting |
| JASPER | 4,956 | 0.0% | 0.0% | 21 of 21 precincts reporting |
| HOUSTON | 3,391 | 0.0% | 0.0% | 22 of 22 precincts reporting |
| TYLER | 3,343 | 0.0% | 0.0% | 18 of 18 precincts reporting |
| SHELBY | 3,301 | 0.0% | 0.0% | 15 of 15 precincts reporting |
| TRINITY | 3,168 | 0.0% | 0.0% | 21 of 21 precincts reporting |
| SABINE | 2,604 | 0.0% | 0.0% | 3 of 3 precincts reporting |
| NEWTON | 2,558 | 0.0% | 0.0% | 24 of 24 precincts reporting |
| SAN AUGUSTINE | 1,770 | 0.0% | 0.0% | 12 of 12 precincts reporting |
Lead is mathematically secure
3D visualization available on Apple Vision Pro and compatible browsers.