PROP 6 (REP) · 254 of 254 Counties Reporting
| Candidate | Votes ▼ | % |
|---|---|---|
| 1,966,323 | 91.08% | |
| 192,518 | 8.92% |
| County | Votes ▼ | YES | NO | Status |
|---|---|---|---|---|
| HARRIS | 194,164 | 0.0% | 0.0% | 1225 of 1225 precincts reporting |
| TARRANT | 144,013 | 0.0% | 0.0% | 708 of 708 precincts reporting |
| COLLIN | 100,386 | 0.0% | 0.0% | 274 of 274 precincts reporting |
| DALLAS | 100,346 | 0.0% | 0.0% | 792 of 792 precincts reporting |
| BEXAR | 93,897 | 0.0% | 0.0% | 807 of 807 precincts reporting |
| DENTON | 86,169 | 0.0% | 0.0% | 253 of 253 precincts reporting |
| MONTGOMERY | 78,119 | 0.0% | 0.0% | 122 of 122 precincts reporting |
| TRAVIS | 54,254 | 0.0% | 0.0% | 309 of 309 precincts reporting |
| FORT BEND | 53,844 | 0.0% | 0.0% | 201 of 201 precincts reporting |
| WILLIAMSON | 51,668 | 0.0% | 0.0% | 177 of 177 precincts reporting |
| GALVESTON | 33,036 | 0.0% | 0.0% | 97 of 97 precincts reporting |
| BRAZORIA | 31,442 | 0.0% | 0.0% | 85 of 85 precincts reporting |
| LUBBOCK | 29,609 | 0.0% | 0.0% | 100 of 100 precincts reporting |
| SMITH | 29,289 | 0.0% | 0.0% | 142 of 142 precincts reporting |
| COMAL | 28,978 | 0.0% | 0.0% | 42 of 42 precincts reporting |
| PARKER | 27,332 | 0.0% | 0.0% | 47 of 47 precincts reporting |
| BELL | 26,350 | 0.0% | 0.0% | 73 of 73 precincts reporting |
| ELLIS | 25,204 | 0.0% | 0.0% | 61 of 61 precincts reporting |
| EL PASO | 24,233 | 0.0% | 0.0% | 228 of 228 precincts reporting |
| MCLENNAN | 23,191 | 0.0% | 0.0% | 96 of 96 precincts reporting |
| NUECES | 21,756 | 0.0% | 0.0% | 130 of 130 precincts reporting |
| JOHNSON | 20,421 | 0.0% | 0.0% | 51 of 51 precincts reporting |
| RANDALL | 18,756 | 0.0% | 0.0% | 32 of 32 precincts reporting |
| HIDALGO | 18,754 | 0.0% | 0.0% | 260 of 260 precincts reporting |
| HAYS | 18,271 | 0.0% | 0.0% | 94 of 94 precincts reporting |
| GUADALUPE | 17,849 | 0.0% | 0.0% | 79 of 79 precincts reporting |
| BRAZOS | 17,523 | 0.0% | 0.0% | 78 of 78 precincts reporting |
| ROCKWALL | 17,201 | 0.0% | 0.0% | 28 of 28 precincts reporting |
| GRAYSON | 16,670 | 0.0% | 0.0% | 42 of 42 precincts reporting |
| JEFFERSON | 15,570 | 0.0% | 0.0% | 105 of 105 precincts reporting |
| TAYLOR | 15,309 | 0.0% | 0.0% | 35 of 35 precincts reporting |
| KAUFMAN | 14,387 | 0.0% | 0.0% | 38 of 38 precincts reporting |
| MIDLAND | 14,316 | 0.0% | 0.0% | 48 of 48 precincts reporting |
| CAMERON | 13,639 | 0.0% | 0.0% | 103 of 103 precincts reporting |
| HUNT | 13,155 | 0.0% | 0.0% | 40 of 40 precincts reporting |
| HENDERSON | 13,142 | 0.0% | 0.0% | 31 of 31 precincts reporting |
| HOOD | 12,956 | 0.0% | 0.0% | 17 of 17 precincts reporting |
| BOWIE | 11,851 | 0.0% | 0.0% | 53 of 53 precincts reporting |
| GREGG | 11,830 | 0.0% | 0.0% | 22 of 22 precincts reporting |
| WISE | 11,779 | 0.0% | 0.0% | 29 of 29 precincts reporting |
| TOM GREEN | 11,716 | 0.0% | 0.0% | 36 of 36 precincts reporting |
| ANGELINA | 11,140 | 0.0% | 0.0% | 43 of 43 precincts reporting |
| KERR | 10,604 | 0.0% | 0.0% | 21 of 21 precincts reporting |
| ORANGE | 10,370 | 0.0% | 0.0% | 35 of 35 precincts reporting |
| KENDALL | 10,353 | 0.0% | 0.0% | 18 of 18 precincts reporting |
| LIBERTY | 10,226 | 0.0% | 0.0% | 23 of 23 precincts reporting |
| VAN ZANDT | 9,768 | 0.0% | 0.0% | 19 of 19 precincts reporting |
| WICHITA | 9,577 | 0.0% | 0.0% | 41 of 41 precincts reporting |
| BASTROP | 9,570 | 0.0% | 0.0% | 27 of 27 precincts reporting |
| WOOD | 9,532 | 0.0% | 0.0% | 15 of 15 precincts reporting |
| BURNET | 9,457 | 0.0% | 0.0% | 22 of 22 precincts reporting |
| HARDIN | 8,753 | 0.0% | 0.0% | 20 of 20 precincts reporting |
| HARRISON | 8,136 | 0.0% | 0.0% | 27 of 27 precincts reporting |
| ECTOR | 8,121 | 0.0% | 0.0% | 42 of 42 precincts reporting |
| LAMAR | 8,098 | 0.0% | 0.0% | 27 of 27 precincts reporting |
| VICTORIA | 8,068 | 0.0% | 0.0% | 35 of 35 precincts reporting |
| POLK | 7,761 | 0.0% | 0.0% | 23 of 23 precincts reporting |
| CHAMBERS | 7,623 | 0.0% | 0.0% | 19 of 19 precincts reporting |
| WILSON | 7,455 | 0.0% | 0.0% | 14 of 14 precincts reporting |
| WASHINGTON | 7,371 | 0.0% | 0.0% | 20 of 20 precincts reporting |
| POTTER | 7,333 | 0.0% | 0.0% | 25 of 25 precincts reporting |
| WALKER | 7,249 | 0.0% | 0.0% | 19 of 19 precincts reporting |
| NACOGDOCHES | 7,163 | 0.0% | 0.0% | 20 of 20 precincts reporting |
| ANDERSON | 7,153 | 0.0% | 0.0% | 23 of 23 precincts reporting |
| GILLESPIE | 7,127 | 0.0% | 0.0% | 14 of 14 precincts reporting |
| RUSK | 6,912 | 0.0% | 0.0% | 23 of 23 precincts reporting |
| MEDINA | 6,763 | 0.0% | 0.0% | 16 of 16 precincts reporting |
| UPSHUR | 6,700 | 0.0% | 0.0% | 20 of 20 precincts reporting |
| CHEROKEE | 6,667 | 0.0% | 0.0% | 26 of 26 precincts reporting |
| NAVARRO | 6,621 | 0.0% | 0.0% | 34 of 34 precincts reporting |
| COOKE | 6,601 | 0.0% | 0.0% | 18 of 18 precincts reporting |
| CORYELL | 6,477 | 0.0% | 0.0% | 17 of 17 precincts reporting |
| BROWN | 6,354 | 0.0% | 0.0% | 19 of 19 precincts reporting |
| HILL | 5,967 | 0.0% | 0.0% | 14 of 14 precincts reporting |
| SAN PATRICIO | 5,966 | 0.0% | 0.0% | 28 of 28 precincts reporting |
| WALLER | 5,957 | 0.0% | 0.0% | 20 of 20 precincts reporting |
| LLANO | 5,858 | 0.0% | 0.0% | 10 of 10 precincts reporting |
| FAYETTE | 5,760 | 0.0% | 0.0% | 16 of 16 precincts reporting |
| ERATH | 5,566 | 0.0% | 0.0% | 21 of 21 precincts reporting |
| CASS | 5,508 | 0.0% | 0.0% | 19 of 19 precincts reporting |
| WHARTON | 5,160 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| BANDERA | 5,143 | 0.0% | 0.0% | 11 of 11 precincts reporting |
| JASPER | 4,998 | 0.0% | 0.0% | 21 of 21 precincts reporting |
| SAN JACINTO | 4,980 | 0.0% | 0.0% | 12 of 12 precincts reporting |
| FANNIN | 4,978 | 0.0% | 0.0% | 18 of 18 precincts reporting |
| AUSTIN | 4,893 | 0.0% | 0.0% | 11 of 11 precincts reporting |
| PALO PINTO | 4,709 | 0.0% | 0.0% | 30 of 30 precincts reporting |
| ARANSAS | 4,544 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| WEBB | 4,532 | 0.0% | 0.0% | 79 of 79 precincts reporting |
| HOPKINS | 4,501 | 0.0% | 0.0% | 22 of 22 precincts reporting |
| GRIMES | 4,377 | 0.0% | 0.0% | 14 of 14 precincts reporting |
| LAMPASAS | 4,279 | 0.0% | 0.0% | 11 of 11 precincts reporting |
| TITUS | 4,110 | 0.0% | 0.0% | 21 of 21 precincts reporting |
| ATASCOSA | 3,875 | 0.0% | 0.0% | 20 of 20 precincts reporting |
| MONTAGUE | 3,812 | 0.0% | 0.0% | 16 of 16 precincts reporting |
| LEON | 3,770 | 0.0% | 0.0% | 15 of 15 precincts reporting |
| LAVACA | 3,666 | 0.0% | 0.0% | 12 of 12 precincts reporting |
| PANOLA | 3,628 | 0.0% | 0.0% | 20 of 20 precincts reporting |
| MATAGORDA | 3,614 | 0.0% | 0.0% | 19 of 19 precincts reporting |
| BOSQUE | 3,538 | 0.0% | 0.0% | 12 of 12 precincts reporting |
| CALDWELL | 3,507 | 0.0% | 0.0% | 25 of 25 precincts reporting |
| MILAM | 3,501 | 0.0% | 0.0% | 12 of 12 precincts reporting |
| LIMESTONE | 3,476 | 0.0% | 0.0% | 21 of 21 precincts reporting |
| HOUSTON | 3,402 | 0.0% | 0.0% | 22 of 22 precincts reporting |
| TYLER | 3,393 | 0.0% | 0.0% | 18 of 18 precincts reporting |
| SHELBY | 3,391 | 0.0% | 0.0% | 15 of 15 precincts reporting |
| BLANCO | 3,364 | 0.0% | 0.0% | 6 of 6 precincts reporting |
| FREESTONE | 3,349 | 0.0% | 0.0% | 14 of 14 precincts reporting |
| YOUNG | 3,282 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| GRAY | 3,275 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| TRINITY | 3,224 | 0.0% | 0.0% | 21 of 21 precincts reporting |
| BEE | 3,196 | 0.0% | 0.0% | 14 of 14 precincts reporting |
| CALHOUN | 3,179 | 0.0% | 0.0% | 12 of 12 precincts reporting |
| COLORADO | 3,174 | 0.0% | 0.0% | 12 of 12 precincts reporting |
| UVALDE | 3,010 | 0.0% | 0.0% | 15 of 15 precincts reporting |
| JACKSON | 2,881 | 0.0% | 0.0% | 10 of 10 precincts reporting |
| BURLESON | 2,864 | 0.0% | 0.0% | 14 of 14 precincts reporting |
| MCCULLOCH | 2,842 | 0.0% | 0.0% | 10 of 10 precincts reporting |
| JONES | 2,823 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| HUTCHINSON | 2,791 | 0.0% | 0.0% | 9 of 9 precincts reporting |
| VAL VERDE | 2,786 | 0.0% | 0.0% | 18 of 18 precincts reporting |
| LEE | 2,768 | 0.0% | 0.0% | 16 of 16 precincts reporting |
| ROBERTSON | 2,693 | 0.0% | 0.0% | 14 of 14 precincts reporting |
| SABINE | 2,653 | 0.0% | 0.0% | 3 of 3 precincts reporting |
| NEWTON | 2,615 | 0.0% | 0.0% | 24 of 24 precincts reporting |
| HOCKLEY | 2,591 | 0.0% | 0.0% | 11 of 11 precincts reporting |
| HALE | 2,588 | 0.0% | 0.0% | 31 of 31 precincts reporting |
| EASTLAND | 2,585 | 0.0% | 0.0% | 10 of 10 precincts reporting |
| CALLAHAN | 2,557 | 0.0% | 0.0% | 9 of 9 precincts reporting |
| COMANCHE | 2,448 | 0.0% | 0.0% | 15 of 15 precincts reporting |
| RAINS | 2,444 | 0.0% | 0.0% | 9 of 9 precincts reporting |
| SOMERVELL | 2,420 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| GONZALES | 2,397 | 0.0% | 0.0% | 16 of 16 precincts reporting |
| DEWITT | 2,363 | 0.0% | 0.0% | 11 of 11 precincts reporting |
| KARNES | 2,353 | 0.0% | 0.0% | 16 of 16 precincts reporting |
| HOWARD | 2,325 | 0.0% | 0.0% | 32 of 32 precincts reporting |
| JIM WELLS | 2,287 | 0.0% | 0.0% | 22 of 22 precincts reporting |
| NOLAN | 2,188 | 0.0% | 0.0% | 10 of 10 precincts reporting |
| FRANKLIN | 2,151 | 0.0% | 0.0% | 9 of 9 precincts reporting |
| GAINES | 2,149 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| CLAY | 2,125 | 0.0% | 0.0% | 17 of 17 precincts reporting |
| SCURRY | 2,093 | 0.0% | 0.0% | 12 of 12 precincts reporting |
| RED RIVER | 2,064 | 0.0% | 0.0% | 30 of 30 precincts reporting |
| KLEBERG | 2,028 | 0.0% | 0.0% | 18 of 18 precincts reporting |
| ARCHER | 1,965 | 0.0% | 0.0% | 14 of 14 precincts reporting |
| MORRIS | 1,895 | 0.0% | 0.0% | 9 of 9 precincts reporting |
| MADISON | 1,843 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| FALLS | 1,822 | 0.0% | 0.0% | 13 of 13 precincts reporting |
| ANDREWS | 1,819 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| GOLIAD | 1,810 | 0.0% | 0.0% | 10 of 10 precincts reporting |
| DEAF SMITH | 1,774 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| STEPHENS | 1,763 | 0.0% | 0.0% | 6 of 6 precincts reporting |
| SAN AUGUSTINE | 1,746 | 0.0% | 0.0% | 12 of 12 precincts reporting |
| PECOS | 1,728 | 0.0% | 0.0% | 10 of 10 precincts reporting |
| CAMP | 1,666 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| HAMILTON | 1,637 | 0.0% | 0.0% | 4 of 4 precincts reporting |
| MARION | 1,613 | 0.0% | 0.0% | 11 of 11 precincts reporting |
| COLEMAN | 1,603 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| MOORE | 1,588 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| LIVE OAK | 1,573 | 0.0% | 0.0% | 15 of 15 precincts reporting |
| JACK | 1,462 | 0.0% | 0.0% | 7 of 7 precincts reporting |
| LAMB | 1,452 | 0.0% | 0.0% | 11 of 11 precincts reporting |
| RUNNELS | 1,405 | 0.0% | 0.0% | 10 of 10 precincts reporting |
| WILBARGER | 1,391 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| REFUGIO | 1,323 | 0.0% | 0.0% | 11 of 11 precincts reporting |
| TERRY | 1,298 | 0.0% | 0.0% | 9 of 9 precincts reporting |
| YOAKUM | 1,261 | 0.0% | 0.0% | 7 of 7 precincts reporting |
| MASON | 1,232 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| CARSON | 1,225 | 0.0% | 0.0% | 9 of 9 precincts reporting |
| SAN SABA | 1,223 | 0.0% | 0.0% | 6 of 6 precincts reporting |
| WHEELER | 1,126 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| OCHILTREE | 1,076 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| PARMER | 1,069 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| HASKELL | 1,040 | 0.0% | 0.0% | 11 of 11 precincts reporting |
| WARD | 1,013 | 0.0% | 0.0% | 9 of 9 precincts reporting |
| MILLS | 990 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| CASTRO | 983 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| BREWSTER | 974 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| DAWSON | 948 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| HARTLEY | 934 | 0.0% | 0.0% | 7 of 7 precincts reporting |
| KIMBLE | 909 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| HEMPHILL | 885 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| FISHER | 864 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| MITCHELL | 845 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| BRISCOE | 811 | 0.0% | 0.0% | 6 of 6 precincts reporting |
| DELTA | 808 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| BAYLOR | 790 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| LYNN | 783 | 0.0% | 0.0% | 9 of 9 precincts reporting |
| MARTIN | 755 | 0.0% | 0.0% | 7 of 7 precincts reporting |
| WINKLER | 755 | 0.0% | 0.0% | 6 of 6 precincts reporting |
| SWISHER | 744 | 0.0% | 0.0% | 9 of 9 precincts reporting |
| CRANE | 743 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| FLOYD | 728 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| REAL | 725 | 0.0% | 0.0% | 6 of 6 precincts reporting |
| BAILEY | 695 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| DONLEY | 679 | 0.0% | 0.0% | 7 of 7 precincts reporting |
| CHILDRESS | 670 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| COKE | 653 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| CONCHO | 644 | 0.0% | 0.0% | 9 of 9 precincts reporting |
| MAVERICK | 641 | 0.0% | 0.0% | 17 of 17 precincts reporting |
| HANSFORD | 640 | 0.0% | 0.0% | 9 of 9 precincts reporting |
| SHACKELFORD | 639 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| LIPSCOMB | 635 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| SCHLEICHER | 631 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| HALL | 629 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| CROSBY | 612 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| WILLACY | 579 | 0.0% | 0.0% | 18 of 18 precincts reporting |
| JEFF DAVIS | 578 | 0.0% | 0.0% | 6 of 6 precincts reporting |
| KINNEY | 575 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| SUTTON | 571 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| GARZA | 567 | 0.0% | 0.0% | 7 of 7 precincts reporting |
| KNOX | 545 | 0.0% | 0.0% | 7 of 7 precincts reporting |
| FRIO | 534 | 0.0% | 0.0% | 10 of 10 precincts reporting |
| ARMSTRONG | 527 | 0.0% | 0.0% | 9 of 9 precincts reporting |
| HARDEMAN | 491 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| IRION | 489 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| REAGAN | 488 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| HUDSPETH | 477 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| MENARD | 470 | 0.0% | 0.0% | 7 of 7 precincts reporting |
| COCHRAN | 469 | 0.0% | 0.0% | 6 of 6 precincts reporting |
| DALLAM | 458 | 0.0% | 0.0% | 10 of 10 precincts reporting |
| OLDHAM | 422 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| CROCKETT | 408 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| UPTON | 406 | 0.0% | 0.0% | 7 of 7 precincts reporting |
| COLLINGSWORTH | 403 | 0.0% | 0.0% | 9 of 9 precincts reporting |
| EDWARDS | 402 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| DICKENS | 396 | 0.0% | 0.0% | 7 of 7 precincts reporting |
| COTTLE | 394 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| GLASSCOCK | 385 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| REEVES | 374 | 0.0% | 0.0% | 10 of 10 precincts reporting |
| SHERMAN | 355 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| ROBERTS | 299 | 0.0% | 0.0% | 6 of 6 precincts reporting |
| STARR | 299 | 0.0% | 0.0% | 15 of 15 precincts reporting |
| THROCKMORTON | 294 | 0.0% | 0.0% | 6 of 6 precincts reporting |
| MOTLEY | 289 | 0.0% | 0.0% | 7 of 7 precincts reporting |
| FOARD | 266 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| DIMMIT | 250 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| STONEWALL | 249 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| BORDEN | 241 | 0.0% | 0.0% | 6 of 6 precincts reporting |
| ZAVALA | 235 | 0.0% | 0.0% | 7 of 7 precincts reporting |
| MCMULLEN | 212 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| DUVAL | 210 | 0.0% | 0.0% | 10 of 10 precincts reporting |
| STERLING | 210 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| KENT | 167 | 0.0% | 0.0% | 7 of 7 precincts reporting |
| BROOKS | 159 | 0.0% | 0.0% | 6 of 6 precincts reporting |
| LA SALLE | 157 | 0.0% | 0.0% | 7 of 7 precincts reporting |
| TERRELL | 136 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| KING | 112 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| ZAPATA | 95 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| CULBERSON | 86 | 0.0% | 0.0% | 6 of 6 precincts reporting |
| JIM HOGG | 64 | 0.0% | 0.0% | 6 of 6 precincts reporting |
| PRESIDIO | 64 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| LOVING | 27 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| KENEDY | 12 | 0.0% | 0.0% | 7 of 7 precincts reporting |
Lead is mathematically secure
3D visualization available on Apple Vision Pro and compatible browsers.