PROP 4 (REP) · 254 of 254 Counties Reporting
| Candidate | Votes ▼ | % |
|---|---|---|
| 1,820,465 | 84.76% | |
| 327,310 | 15.24% |
| County | Votes ▼ | YES | NO | Status |
|---|---|---|---|---|
| HARRIS | 192,864 | 0.0% | 0.0% | 1225 of 1225 precincts reporting |
| TARRANT | 143,346 | 0.0% | 0.0% | 708 of 708 precincts reporting |
| DALLAS | 99,994 | 0.0% | 0.0% | 792 of 792 precincts reporting |
| COLLIN | 99,920 | 0.0% | 0.0% | 274 of 274 precincts reporting |
| BEXAR | 93,523 | 0.0% | 0.0% | 807 of 807 precincts reporting |
| DENTON | 85,583 | 0.0% | 0.0% | 253 of 253 precincts reporting |
| MONTGOMERY | 77,698 | 0.0% | 0.0% | 122 of 122 precincts reporting |
| TRAVIS | 53,500 | 0.0% | 0.0% | 309 of 309 precincts reporting |
| FORT BEND | 53,316 | 0.0% | 0.0% | 201 of 201 precincts reporting |
| WILLIAMSON | 51,264 | 0.0% | 0.0% | 177 of 177 precincts reporting |
| GALVESTON | 32,742 | 0.0% | 0.0% | 97 of 97 precincts reporting |
| BRAZORIA | 31,269 | 0.0% | 0.0% | 85 of 85 precincts reporting |
| LUBBOCK | 29,546 | 0.0% | 0.0% | 100 of 100 precincts reporting |
| SMITH | 29,168 | 0.0% | 0.0% | 142 of 142 precincts reporting |
| COMAL | 28,808 | 0.0% | 0.0% | 42 of 42 precincts reporting |
| PARKER | 27,215 | 0.0% | 0.0% | 47 of 47 precincts reporting |
| BELL | 26,225 | 0.0% | 0.0% | 73 of 73 precincts reporting |
| ELLIS | 25,138 | 0.0% | 0.0% | 61 of 61 precincts reporting |
| EL PASO | 24,192 | 0.0% | 0.0% | 228 of 228 precincts reporting |
| MCLENNAN | 23,114 | 0.0% | 0.0% | 96 of 96 precincts reporting |
| NUECES | 21,659 | 0.0% | 0.0% | 130 of 130 precincts reporting |
| JOHNSON | 20,313 | 0.0% | 0.0% | 51 of 51 precincts reporting |
| HIDALGO | 18,858 | 0.0% | 0.0% | 260 of 260 precincts reporting |
| RANDALL | 18,691 | 0.0% | 0.0% | 32 of 32 precincts reporting |
| HAYS | 18,138 | 0.0% | 0.0% | 94 of 94 precincts reporting |
| GUADALUPE | 17,792 | 0.0% | 0.0% | 79 of 79 precincts reporting |
| BRAZOS | 17,411 | 0.0% | 0.0% | 78 of 78 precincts reporting |
| ROCKWALL | 17,153 | 0.0% | 0.0% | 28 of 28 precincts reporting |
| GRAYSON | 16,566 | 0.0% | 0.0% | 42 of 42 precincts reporting |
| JEFFERSON | 15,508 | 0.0% | 0.0% | 105 of 105 precincts reporting |
| TAYLOR | 15,278 | 0.0% | 0.0% | 35 of 35 precincts reporting |
| KAUFMAN | 14,344 | 0.0% | 0.0% | 38 of 38 precincts reporting |
| MIDLAND | 14,306 | 0.0% | 0.0% | 48 of 48 precincts reporting |
| CAMERON | 13,609 | 0.0% | 0.0% | 103 of 103 precincts reporting |
| HUNT | 13,129 | 0.0% | 0.0% | 40 of 40 precincts reporting |
| HENDERSON | 13,067 | 0.0% | 0.0% | 31 of 31 precincts reporting |
| HOOD | 12,835 | 0.0% | 0.0% | 17 of 17 precincts reporting |
| BOWIE | 11,805 | 0.0% | 0.0% | 53 of 53 precincts reporting |
| GREGG | 11,774 | 0.0% | 0.0% | 22 of 22 precincts reporting |
| WISE | 11,711 | 0.0% | 0.0% | 29 of 29 precincts reporting |
| TOM GREEN | 11,647 | 0.0% | 0.0% | 36 of 36 precincts reporting |
| ANGELINA | 11,122 | 0.0% | 0.0% | 43 of 43 precincts reporting |
| KERR | 10,535 | 0.0% | 0.0% | 21 of 21 precincts reporting |
| ORANGE | 10,391 | 0.0% | 0.0% | 35 of 35 precincts reporting |
| KENDALL | 10,311 | 0.0% | 0.0% | 18 of 18 precincts reporting |
| LIBERTY | 10,187 | 0.0% | 0.0% | 23 of 23 precincts reporting |
| VAN ZANDT | 9,739 | 0.0% | 0.0% | 19 of 19 precincts reporting |
| BASTROP | 9,528 | 0.0% | 0.0% | 27 of 27 precincts reporting |
| WICHITA | 9,513 | 0.0% | 0.0% | 41 of 41 precincts reporting |
| WOOD | 9,502 | 0.0% | 0.0% | 15 of 15 precincts reporting |
| BURNET | 9,342 | 0.0% | 0.0% | 22 of 22 precincts reporting |
| HARDIN | 8,764 | 0.0% | 0.0% | 20 of 20 precincts reporting |
| HARRISON | 8,121 | 0.0% | 0.0% | 27 of 27 precincts reporting |
| ECTOR | 8,096 | 0.0% | 0.0% | 42 of 42 precincts reporting |
| LAMAR | 8,083 | 0.0% | 0.0% | 27 of 27 precincts reporting |
| VICTORIA | 8,040 | 0.0% | 0.0% | 35 of 35 precincts reporting |
| POLK | 7,733 | 0.0% | 0.0% | 23 of 23 precincts reporting |
| CHAMBERS | 7,619 | 0.0% | 0.0% | 19 of 19 precincts reporting |
| WILSON | 7,391 | 0.0% | 0.0% | 14 of 14 precincts reporting |
| POTTER | 7,311 | 0.0% | 0.0% | 25 of 25 precincts reporting |
| WASHINGTON | 7,285 | 0.0% | 0.0% | 20 of 20 precincts reporting |
| WALKER | 7,190 | 0.0% | 0.0% | 19 of 19 precincts reporting |
| ANDERSON | 7,169 | 0.0% | 0.0% | 23 of 23 precincts reporting |
| NACOGDOCHES | 7,115 | 0.0% | 0.0% | 20 of 20 precincts reporting |
| GILLESPIE | 7,096 | 0.0% | 0.0% | 14 of 14 precincts reporting |
| RUSK | 6,905 | 0.0% | 0.0% | 23 of 23 precincts reporting |
| MEDINA | 6,700 | 0.0% | 0.0% | 16 of 16 precincts reporting |
| UPSHUR | 6,676 | 0.0% | 0.0% | 20 of 20 precincts reporting |
| CHEROKEE | 6,647 | 0.0% | 0.0% | 26 of 26 precincts reporting |
| NAVARRO | 6,612 | 0.0% | 0.0% | 34 of 34 precincts reporting |
| COOKE | 6,555 | 0.0% | 0.0% | 18 of 18 precincts reporting |
| CORYELL | 6,451 | 0.0% | 0.0% | 17 of 17 precincts reporting |
| BROWN | 6,315 | 0.0% | 0.0% | 19 of 19 precincts reporting |
| SAN PATRICIO | 5,953 | 0.0% | 0.0% | 28 of 28 precincts reporting |
| HILL | 5,919 | 0.0% | 0.0% | 14 of 14 precincts reporting |
| WALLER | 5,910 | 0.0% | 0.0% | 20 of 20 precincts reporting |
| LLANO | 5,765 | 0.0% | 0.0% | 10 of 10 precincts reporting |
| FAYETTE | 5,705 | 0.0% | 0.0% | 16 of 16 precincts reporting |
| ERATH | 5,544 | 0.0% | 0.0% | 21 of 21 precincts reporting |
| CASS | 5,483 | 0.0% | 0.0% | 19 of 19 precincts reporting |
| WHARTON | 5,127 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| BANDERA | 5,116 | 0.0% | 0.0% | 11 of 11 precincts reporting |
| JASPER | 4,985 | 0.0% | 0.0% | 21 of 21 precincts reporting |
| SAN JACINTO | 4,970 | 0.0% | 0.0% | 12 of 12 precincts reporting |
| FANNIN | 4,944 | 0.0% | 0.0% | 18 of 18 precincts reporting |
| AUSTIN | 4,845 | 0.0% | 0.0% | 11 of 11 precincts reporting |
| PALO PINTO | 4,660 | 0.0% | 0.0% | 30 of 30 precincts reporting |
| WEBB | 4,574 | 0.0% | 0.0% | 79 of 79 precincts reporting |
| ARANSAS | 4,492 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| HOPKINS | 4,480 | 0.0% | 0.0% | 22 of 22 precincts reporting |
| GRIMES | 4,340 | 0.0% | 0.0% | 14 of 14 precincts reporting |
| LAMPASAS | 4,249 | 0.0% | 0.0% | 11 of 11 precincts reporting |
| TITUS | 4,089 | 0.0% | 0.0% | 21 of 21 precincts reporting |
| ATASCOSA | 3,874 | 0.0% | 0.0% | 20 of 20 precincts reporting |
| MONTAGUE | 3,817 | 0.0% | 0.0% | 16 of 16 precincts reporting |
| LEON | 3,751 | 0.0% | 0.0% | 15 of 15 precincts reporting |
| LAVACA | 3,658 | 0.0% | 0.0% | 12 of 12 precincts reporting |
| PANOLA | 3,611 | 0.0% | 0.0% | 20 of 20 precincts reporting |
| MATAGORDA | 3,592 | 0.0% | 0.0% | 19 of 19 precincts reporting |
| BOSQUE | 3,506 | 0.0% | 0.0% | 12 of 12 precincts reporting |
| CALDWELL | 3,490 | 0.0% | 0.0% | 25 of 25 precincts reporting |
| MILAM | 3,464 | 0.0% | 0.0% | 12 of 12 precincts reporting |
| LIMESTONE | 3,447 | 0.0% | 0.0% | 21 of 21 precincts reporting |
| HOUSTON | 3,389 | 0.0% | 0.0% | 22 of 22 precincts reporting |
| SHELBY | 3,376 | 0.0% | 0.0% | 15 of 15 precincts reporting |
| TYLER | 3,368 | 0.0% | 0.0% | 18 of 18 precincts reporting |
| FREESTONE | 3,344 | 0.0% | 0.0% | 14 of 14 precincts reporting |
| BLANCO | 3,319 | 0.0% | 0.0% | 6 of 6 precincts reporting |
| GRAY | 3,252 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| TRINITY | 3,210 | 0.0% | 0.0% | 21 of 21 precincts reporting |
| BEE | 3,207 | 0.0% | 0.0% | 14 of 14 precincts reporting |
| COLORADO | 3,163 | 0.0% | 0.0% | 12 of 12 precincts reporting |
| CALHOUN | 3,140 | 0.0% | 0.0% | 12 of 12 precincts reporting |
| YOUNG | 3,132 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| UVALDE | 2,990 | 0.0% | 0.0% | 15 of 15 precincts reporting |
| JACKSON | 2,873 | 0.0% | 0.0% | 10 of 10 precincts reporting |
| BURLESON | 2,838 | 0.0% | 0.0% | 14 of 14 precincts reporting |
| JONES | 2,829 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| MCCULLOCH | 2,806 | 0.0% | 0.0% | 10 of 10 precincts reporting |
| VAL VERDE | 2,788 | 0.0% | 0.0% | 18 of 18 precincts reporting |
| HUTCHINSON | 2,781 | 0.0% | 0.0% | 9 of 9 precincts reporting |
| LEE | 2,755 | 0.0% | 0.0% | 16 of 16 precincts reporting |
| ROBERTSON | 2,681 | 0.0% | 0.0% | 14 of 14 precincts reporting |
| SABINE | 2,643 | 0.0% | 0.0% | 3 of 3 precincts reporting |
| NEWTON | 2,605 | 0.0% | 0.0% | 24 of 24 precincts reporting |
| HOCKLEY | 2,591 | 0.0% | 0.0% | 11 of 11 precincts reporting |
| HALE | 2,587 | 0.0% | 0.0% | 31 of 31 precincts reporting |
| EASTLAND | 2,582 | 0.0% | 0.0% | 10 of 10 precincts reporting |
| CALLAHAN | 2,539 | 0.0% | 0.0% | 9 of 9 precincts reporting |
| COMANCHE | 2,449 | 0.0% | 0.0% | 15 of 15 precincts reporting |
| RAINS | 2,445 | 0.0% | 0.0% | 9 of 9 precincts reporting |
| SOMERVELL | 2,398 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| GONZALES | 2,383 | 0.0% | 0.0% | 16 of 16 precincts reporting |
| KARNES | 2,348 | 0.0% | 0.0% | 16 of 16 precincts reporting |
| DEWITT | 2,340 | 0.0% | 0.0% | 11 of 11 precincts reporting |
| HOWARD | 2,311 | 0.0% | 0.0% | 32 of 32 precincts reporting |
| JIM WELLS | 2,295 | 0.0% | 0.0% | 22 of 22 precincts reporting |
| NOLAN | 2,185 | 0.0% | 0.0% | 10 of 10 precincts reporting |
| GAINES | 2,177 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| FRANKLIN | 2,145 | 0.0% | 0.0% | 9 of 9 precincts reporting |
| CLAY | 2,103 | 0.0% | 0.0% | 17 of 17 precincts reporting |
| SCURRY | 2,093 | 0.0% | 0.0% | 12 of 12 precincts reporting |
| RED RIVER | 2,050 | 0.0% | 0.0% | 30 of 30 precincts reporting |
| KLEBERG | 2,002 | 0.0% | 0.0% | 18 of 18 precincts reporting |
| ARCHER | 1,968 | 0.0% | 0.0% | 14 of 14 precincts reporting |
| MORRIS | 1,887 | 0.0% | 0.0% | 9 of 9 precincts reporting |
| MADISON | 1,837 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| ANDREWS | 1,826 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| FALLS | 1,824 | 0.0% | 0.0% | 13 of 13 precincts reporting |
| GOLIAD | 1,800 | 0.0% | 0.0% | 10 of 10 precincts reporting |
| DEAF SMITH | 1,791 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| SAN AUGUSTINE | 1,759 | 0.0% | 0.0% | 12 of 12 precincts reporting |
| STEPHENS | 1,756 | 0.0% | 0.0% | 6 of 6 precincts reporting |
| PECOS | 1,713 | 0.0% | 0.0% | 10 of 10 precincts reporting |
| CAMP | 1,654 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| HAMILTON | 1,627 | 0.0% | 0.0% | 4 of 4 precincts reporting |
| MARION | 1,601 | 0.0% | 0.0% | 11 of 11 precincts reporting |
| COLEMAN | 1,594 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| MOORE | 1,592 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| LIVE OAK | 1,571 | 0.0% | 0.0% | 15 of 15 precincts reporting |
| LAMB | 1,454 | 0.0% | 0.0% | 11 of 11 precincts reporting |
| JACK | 1,452 | 0.0% | 0.0% | 7 of 7 precincts reporting |
| RUNNELS | 1,394 | 0.0% | 0.0% | 10 of 10 precincts reporting |
| WILBARGER | 1,375 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| REFUGIO | 1,322 | 0.0% | 0.0% | 11 of 11 precincts reporting |
| TERRY | 1,310 | 0.0% | 0.0% | 9 of 9 precincts reporting |
| YOAKUM | 1,279 | 0.0% | 0.0% | 7 of 7 precincts reporting |
| MASON | 1,226 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| CARSON | 1,221 | 0.0% | 0.0% | 9 of 9 precincts reporting |
| SAN SABA | 1,213 | 0.0% | 0.0% | 6 of 6 precincts reporting |
| WHEELER | 1,113 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| PARMER | 1,077 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| OCHILTREE | 1,065 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| HASKELL | 1,022 | 0.0% | 0.0% | 11 of 11 precincts reporting |
| WARD | 1,016 | 0.0% | 0.0% | 9 of 9 precincts reporting |
| MILLS | 987 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| CASTRO | 985 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| BREWSTER | 957 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| DAWSON | 956 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| HARTLEY | 928 | 0.0% | 0.0% | 7 of 7 precincts reporting |
| KIMBLE | 892 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| HEMPHILL | 869 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| FISHER | 864 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| MITCHELL | 844 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| DELTA | 803 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| BAYLOR | 792 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| BRISCOE | 785 | 0.0% | 0.0% | 6 of 6 precincts reporting |
| LYNN | 777 | 0.0% | 0.0% | 9 of 9 precincts reporting |
| CRANE | 765 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| MARTIN | 758 | 0.0% | 0.0% | 7 of 7 precincts reporting |
| WINKLER | 749 | 0.0% | 0.0% | 6 of 6 precincts reporting |
| SWISHER | 739 | 0.0% | 0.0% | 9 of 9 precincts reporting |
| FLOYD | 725 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| REAL | 720 | 0.0% | 0.0% | 6 of 6 precincts reporting |
| BAILEY | 696 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| DONLEY | 680 | 0.0% | 0.0% | 7 of 7 precincts reporting |
| CHILDRESS | 658 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| COKE | 649 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| MAVERICK | 647 | 0.0% | 0.0% | 17 of 17 precincts reporting |
| CONCHO | 641 | 0.0% | 0.0% | 9 of 9 precincts reporting |
| HANSFORD | 638 | 0.0% | 0.0% | 9 of 9 precincts reporting |
| LIPSCOMB | 635 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| SHACKELFORD | 632 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| HALL | 627 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| SCHLEICHER | 626 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| CROSBY | 621 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| WILLACY | 581 | 0.0% | 0.0% | 18 of 18 precincts reporting |
| JEFF DAVIS | 575 | 0.0% | 0.0% | 6 of 6 precincts reporting |
| KINNEY | 572 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| GARZA | 569 | 0.0% | 0.0% | 7 of 7 precincts reporting |
| SUTTON | 557 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| KNOX | 539 | 0.0% | 0.0% | 7 of 7 precincts reporting |
| FRIO | 533 | 0.0% | 0.0% | 10 of 10 precincts reporting |
| ARMSTRONG | 532 | 0.0% | 0.0% | 9 of 9 precincts reporting |
| REAGAN | 492 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| HARDEMAN | 483 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| IRION | 481 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| HUDSPETH | 473 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| MENARD | 470 | 0.0% | 0.0% | 7 of 7 precincts reporting |
| COCHRAN | 468 | 0.0% | 0.0% | 6 of 6 precincts reporting |
| DALLAM | 459 | 0.0% | 0.0% | 10 of 10 precincts reporting |
| COLLINGSWORTH | 422 | 0.0% | 0.0% | 9 of 9 precincts reporting |
| OLDHAM | 420 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| CROCKETT | 416 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| UPTON | 398 | 0.0% | 0.0% | 7 of 7 precincts reporting |
| COTTLE | 393 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| EDWARDS | 393 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| GLASSCOCK | 393 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| DICKENS | 392 | 0.0% | 0.0% | 7 of 7 precincts reporting |
| REEVES | 378 | 0.0% | 0.0% | 10 of 10 precincts reporting |
| SHERMAN | 351 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| STARR | 298 | 0.0% | 0.0% | 15 of 15 precincts reporting |
| ROBERTS | 295 | 0.0% | 0.0% | 6 of 6 precincts reporting |
| THROCKMORTON | 293 | 0.0% | 0.0% | 6 of 6 precincts reporting |
| MOTLEY | 284 | 0.0% | 0.0% | 7 of 7 precincts reporting |
| FOARD | 254 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| DIMMIT | 253 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| BORDEN | 247 | 0.0% | 0.0% | 6 of 6 precincts reporting |
| STONEWALL | 245 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| ZAVALA | 241 | 0.0% | 0.0% | 7 of 7 precincts reporting |
| MCMULLEN | 213 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| DUVAL | 207 | 0.0% | 0.0% | 10 of 10 precincts reporting |
| STERLING | 206 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| KENT | 164 | 0.0% | 0.0% | 7 of 7 precincts reporting |
| BROOKS | 162 | 0.0% | 0.0% | 6 of 6 precincts reporting |
| LA SALLE | 159 | 0.0% | 0.0% | 7 of 7 precincts reporting |
| TERRELL | 133 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| KING | 112 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| ZAPATA | 101 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| CULBERSON | 85 | 0.0% | 0.0% | 6 of 6 precincts reporting |
| PRESIDIO | 64 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| JIM HOGG | 62 | 0.0% | 0.0% | 6 of 6 precincts reporting |
| LOVING | 26 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| KENEDY | 12 | 0.0% | 0.0% | 7 of 7 precincts reporting |
Lead is mathematically secure
3D visualization available on Apple Vision Pro and compatible browsers.