HD86 (Rep) · 7 of 7 Counties Reporting
| Candidate | Votes ▼ | % |
|---|---|---|
| 15,579 | 66.00% | |
| 8,087 | 34.00% |
| County | Votes ▼ | JEFFREYS | HAYNES | Status |
|---|---|---|---|---|
| RANDALL | 18,641 | 0.0% | 0.0% | 32 of 32 precincts reporting |
| DEAF SMITH | 1,719 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| PARMER | 1,022 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| HARTLEY | 908 | 0.0% | 0.0% | 7 of 7 precincts reporting |
| ARMSTRONG | 521 | 0.0% | 0.0% | 9 of 9 precincts reporting |
| DALLAM | 441 | 0.0% | 0.0% | 10 of 10 precincts reporting |
| OLDHAM | 414 | 0.0% | 0.0% | 8 of 8 precincts reporting |
Lead is mathematically secure
3D visualization available on Apple Vision Pro and compatible browsers.