Governor (Rep) · 254 of 254 Counties Reporting
| Candidate | Votes ▼ | % |
|---|---|---|
| 1,764,924 | 81.83% | |
| 240,640 | 11.16% | |
| 44,142 | 2.05% | |
| 23,444 | 1.09% | |
| 15,405 | 0.71% | |
| 14,941 | 0.69% | |
| 12,057 | 0.56% | |
| 10,991 | 0.51% | |
| 10,864 | 0.50% | |
| 10,352 | 0.48% | |
| 9,119 | 0.42% |
| County | Votes ▼ | ABBOTT | CHAMBERS | Others | Status |
|---|---|---|---|---|---|
| HARRIS | 191,225 | 0.0% | 0.0% | 100.0% | 1225 of 1225 precincts reporting |
| TARRANT | 144,911 | 0.0% | 0.0% | 100.0% | 708 of 708 precincts reporting |
| DALLAS | 101,603 | 0.0% | 0.0% | 100.0% | 792 of 792 precincts reporting |
| COLLIN | 100,366 | 0.0% | 0.0% | 100.0% | 274 of 274 precincts reporting |
| BEXAR | 94,266 | 0.0% | 0.0% | 100.0% | 807 of 807 precincts reporting |
| DENTON | 86,811 | 0.0% | 0.0% | 100.0% | 253 of 253 precincts reporting |
| MONTGOMERY | 77,261 | 0.0% | 0.0% | 100.0% | 122 of 122 precincts reporting |
| TRAVIS | 54,796 | 0.0% | 0.0% | 100.0% | 309 of 309 precincts reporting |
| FORT BEND | 54,704 | 0.0% | 0.0% | 100.0% | 201 of 201 precincts reporting |
| WILLIAMSON | 52,082 | 0.0% | 0.0% | 100.0% | 177 of 177 precincts reporting |
| GALVESTON | 33,058 | 0.0% | 0.0% | 100.0% | 97 of 97 precincts reporting |
| BRAZORIA | 31,381 | 0.0% | 0.0% | 100.0% | 85 of 85 precincts reporting |
| LUBBOCK | 29,776 | 0.0% | 0.0% | 100.0% | 100 of 100 precincts reporting |
| SMITH | 29,230 | 0.0% | 0.0% | 100.0% | 142 of 142 precincts reporting |
| COMAL | 28,535 | 0.0% | 0.0% | 100.0% | 42 of 42 precincts reporting |
| PARKER | 26,991 | 0.0% | 0.0% | 100.0% | 47 of 47 precincts reporting |
| BELL | 26,358 | 0.0% | 0.0% | 100.0% | 73 of 73 precincts reporting |
| ELLIS | 24,991 | 0.0% | 0.0% | 100.0% | 61 of 61 precincts reporting |
| EL PASO | 24,605 | 0.0% | 0.0% | 100.0% | 228 of 228 precincts reporting |
| MCLENNAN | 23,263 | 0.0% | 0.0% | 100.0% | 96 of 96 precincts reporting |
| NUECES | 21,451 | 0.0% | 0.0% | 100.0% | 130 of 130 precincts reporting |
| JOHNSON | 20,322 | 0.0% | 0.0% | 100.0% | 51 of 51 precincts reporting |
| RANDALL | 18,891 | 0.0% | 0.0% | 100.0% | 32 of 32 precincts reporting |
| HIDALGO | 18,502 | 0.0% | 0.0% | 100.0% | 260 of 260 precincts reporting |
| HAYS | 18,382 | 0.0% | 0.0% | 100.0% | 94 of 94 precincts reporting |
| GUADALUPE | 17,961 | 0.0% | 0.0% | 100.0% | 79 of 79 precincts reporting |
| BRAZOS | 17,357 | 0.0% | 0.0% | 100.0% | 78 of 78 precincts reporting |
| ROCKWALL | 17,037 | 0.0% | 0.0% | 100.0% | 28 of 28 precincts reporting |
| GRAYSON | 16,692 | 0.0% | 0.0% | 100.0% | 42 of 42 precincts reporting |
| JEFFERSON | 15,827 | 0.0% | 0.0% | 100.0% | 105 of 105 precincts reporting |
| TAYLOR | 15,154 | 0.0% | 0.0% | 100.0% | 35 of 35 precincts reporting |
| MIDLAND | 14,388 | 0.0% | 0.0% | 100.0% | 48 of 48 precincts reporting |
| KAUFMAN | 14,355 | 0.0% | 0.0% | 100.0% | 38 of 38 precincts reporting |
| CAMERON | 13,908 | 0.0% | 0.0% | 100.0% | 103 of 103 precincts reporting |
| HUNT | 13,130 | 0.0% | 0.0% | 100.0% | 40 of 40 precincts reporting |
| HENDERSON | 13,084 | 0.0% | 0.0% | 100.0% | 31 of 31 precincts reporting |
| HOOD | 13,021 | 0.0% | 0.0% | 100.0% | 17 of 17 precincts reporting |
| GREGG | 11,863 | 0.0% | 0.0% | 100.0% | 22 of 22 precincts reporting |
| WISE | 11,818 | 0.0% | 0.0% | 100.0% | 29 of 29 precincts reporting |
| BOWIE | 11,736 | 0.0% | 0.0% | 100.0% | 53 of 53 precincts reporting |
| TOM GREEN | 11,494 | 0.0% | 0.0% | 100.0% | 36 of 36 precincts reporting |
| ANGELINA | 11,238 | 0.0% | 0.0% | 100.0% | 43 of 43 precincts reporting |
| KERR | 10,607 | 0.0% | 0.0% | 100.0% | 21 of 21 precincts reporting |
| ORANGE | 10,404 | 0.0% | 0.0% | 100.0% | 35 of 35 precincts reporting |
| KENDALL | 10,374 | 0.0% | 0.0% | 100.0% | 18 of 18 precincts reporting |
| LIBERTY | 10,227 | 0.0% | 0.0% | 100.0% | 23 of 23 precincts reporting |
| VAN ZANDT | 9,787 | 0.0% | 0.0% | 100.0% | 19 of 19 precincts reporting |
| BASTROP | 9,613 | 0.0% | 0.0% | 100.0% | 27 of 27 precincts reporting |
| WOOD | 9,582 | 0.0% | 0.0% | 100.0% | 15 of 15 precincts reporting |
| BURNET | 9,504 | 0.0% | 0.0% | 100.0% | 22 of 22 precincts reporting |
| WICHITA | 9,376 | 0.0% | 0.0% | 100.0% | 41 of 41 precincts reporting |
| HARDIN | 8,805 | 0.0% | 0.0% | 100.0% | 20 of 20 precincts reporting |
| HARRISON | 8,249 | 0.0% | 0.0% | 100.0% | 27 of 27 precincts reporting |
| ECTOR | 8,156 | 0.0% | 0.0% | 100.0% | 42 of 42 precincts reporting |
| VICTORIA | 8,127 | 0.0% | 0.0% | 100.0% | 35 of 35 precincts reporting |
| LAMAR | 7,989 | 0.0% | 0.0% | 100.0% | 27 of 27 precincts reporting |
| CHAMBERS | 7,626 | 0.0% | 0.0% | 100.0% | 19 of 19 precincts reporting |
| POLK | 7,542 | 0.0% | 0.0% | 100.0% | 23 of 23 precincts reporting |
| WILSON | 7,484 | 0.0% | 0.0% | 100.0% | 14 of 14 precincts reporting |
| POTTER | 7,341 | 0.0% | 0.0% | 100.0% | 25 of 25 precincts reporting |
| WASHINGTON | 7,275 | 0.0% | 0.0% | 100.0% | 20 of 20 precincts reporting |
| WALKER | 7,267 | 0.0% | 0.0% | 100.0% | 19 of 19 precincts reporting |
| GILLESPIE | 7,184 | 0.0% | 0.0% | 100.0% | 14 of 14 precincts reporting |
| NACOGDOCHES | 7,183 | 0.0% | 0.0% | 100.0% | 20 of 20 precincts reporting |
| ANDERSON | 7,153 | 0.0% | 0.0% | 100.0% | 23 of 23 precincts reporting |
| RUSK | 6,964 | 0.0% | 0.0% | 100.0% | 23 of 23 precincts reporting |
| CHEROKEE | 6,713 | 0.0% | 0.0% | 100.0% | 26 of 26 precincts reporting |
| MEDINA | 6,709 | 0.0% | 0.0% | 100.0% | 16 of 16 precincts reporting |
| COOKE | 6,570 | 0.0% | 0.0% | 100.0% | 18 of 18 precincts reporting |
| UPSHUR | 6,567 | 0.0% | 0.0% | 100.0% | 20 of 20 precincts reporting |
| NAVARRO | 6,548 | 0.0% | 0.0% | 100.0% | 34 of 34 precincts reporting |
| CORYELL | 6,409 | 0.0% | 0.0% | 100.0% | 17 of 17 precincts reporting |
| BROWN | 6,241 | 0.0% | 0.0% | 100.0% | 19 of 19 precincts reporting |
| HILL | 6,004 | 0.0% | 0.0% | 100.0% | 14 of 14 precincts reporting |
| WALLER | 5,951 | 0.0% | 0.0% | 100.0% | 20 of 20 precincts reporting |
| LLANO | 5,894 | 0.0% | 0.0% | 100.0% | 10 of 10 precincts reporting |
| SAN PATRICIO | 5,885 | 0.0% | 0.0% | 100.0% | 28 of 28 precincts reporting |
| FAYETTE | 5,806 | 0.0% | 0.0% | 100.0% | 16 of 16 precincts reporting |
| ERATH | 5,530 | 0.0% | 0.0% | 100.0% | 21 of 21 precincts reporting |
| CASS | 5,469 | 0.0% | 0.0% | 100.0% | 19 of 19 precincts reporting |
| WHARTON | 5,167 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| JASPER | 5,071 | 0.0% | 0.0% | 100.0% | 21 of 21 precincts reporting |
| FANNIN | 4,988 | 0.0% | 0.0% | 100.0% | 18 of 18 precincts reporting |
| BANDERA | 4,959 | 0.0% | 0.0% | 100.0% | 11 of 11 precincts reporting |
| AUSTIN | 4,932 | 0.0% | 0.0% | 100.0% | 11 of 11 precincts reporting |
| SAN JACINTO | 4,844 | 0.0% | 0.0% | 100.0% | 12 of 12 precincts reporting |
| PALO PINTO | 4,621 | 0.0% | 0.0% | 100.0% | 30 of 30 precincts reporting |
| WEBB | 4,620 | 0.0% | 0.0% | 100.0% | 79 of 79 precincts reporting |
| ARANSAS | 4,522 | 0.0% | 0.0% | 100.0% | 8 of 8 precincts reporting |
| HOPKINS | 4,372 | 0.0% | 0.0% | 100.0% | 22 of 22 precincts reporting |
| GRIMES | 4,307 | 0.0% | 0.0% | 100.0% | 14 of 14 precincts reporting |
| LAMPASAS | 4,284 | 0.0% | 0.0% | 100.0% | 11 of 11 precincts reporting |
| TITUS | 4,096 | 0.0% | 0.0% | 100.0% | 21 of 21 precincts reporting |
| ATASCOSA | 3,867 | 0.0% | 0.0% | 100.0% | 20 of 20 precincts reporting |
| MONTAGUE | 3,822 | 0.0% | 0.0% | 100.0% | 16 of 16 precincts reporting |
| LEON | 3,775 | 0.0% | 0.0% | 100.0% | 15 of 15 precincts reporting |
| LAVACA | 3,713 | 0.0% | 0.0% | 100.0% | 12 of 12 precincts reporting |
| PANOLA | 3,654 | 0.0% | 0.0% | 100.0% | 20 of 20 precincts reporting |
| MATAGORDA | 3,611 | 0.0% | 0.0% | 100.0% | 19 of 19 precincts reporting |
| CALDWELL | 3,551 | 0.0% | 0.0% | 100.0% | 25 of 25 precincts reporting |
| BOSQUE | 3,546 | 0.0% | 0.0% | 100.0% | 12 of 12 precincts reporting |
| MILAM | 3,510 | 0.0% | 0.0% | 100.0% | 12 of 12 precincts reporting |
| LIMESTONE | 3,500 | 0.0% | 0.0% | 100.0% | 21 of 21 precincts reporting |
| HOUSTON | 3,434 | 0.0% | 0.0% | 100.0% | 22 of 22 precincts reporting |
| TYLER | 3,418 | 0.0% | 0.0% | 100.0% | 18 of 18 precincts reporting |
| SHELBY | 3,391 | 0.0% | 0.0% | 100.0% | 15 of 15 precincts reporting |
| BLANCO | 3,358 | 0.0% | 0.0% | 100.0% | 6 of 6 precincts reporting |
| FREESTONE | 3,344 | 0.0% | 0.0% | 100.0% | 14 of 14 precincts reporting |
| GRAY | 3,274 | 0.0% | 0.0% | 100.0% | 8 of 8 precincts reporting |
| YOUNG | 3,270 | 0.0% | 0.0% | 100.0% | 8 of 8 precincts reporting |
| BEE | 3,239 | 0.0% | 0.0% | 100.0% | 14 of 14 precincts reporting |
| TRINITY | 3,222 | 0.0% | 0.0% | 100.0% | 21 of 21 precincts reporting |
| COLORADO | 3,179 | 0.0% | 0.0% | 100.0% | 12 of 12 precincts reporting |
| CALHOUN | 3,162 | 0.0% | 0.0% | 100.0% | 12 of 12 precincts reporting |
| UVALDE | 3,008 | 0.0% | 0.0% | 100.0% | 15 of 15 precincts reporting |
| JACKSON | 2,857 | 0.0% | 0.0% | 100.0% | 10 of 10 precincts reporting |
| BURLESON | 2,825 | 0.0% | 0.0% | 100.0% | 14 of 14 precincts reporting |
| JONES | 2,804 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| LEE | 2,796 | 0.0% | 0.0% | 100.0% | 16 of 16 precincts reporting |
| HUTCHINSON | 2,793 | 0.0% | 0.0% | 100.0% | 9 of 9 precincts reporting |
| VAL VERDE | 2,789 | 0.0% | 0.0% | 100.0% | 18 of 18 precincts reporting |
| ROBERTSON | 2,750 | 0.0% | 0.0% | 100.0% | 14 of 14 precincts reporting |
| SABINE | 2,692 | 0.0% | 0.0% | 100.0% | 3 of 3 precincts reporting |
| EASTLAND | 2,630 | 0.0% | 0.0% | 100.0% | 10 of 10 precincts reporting |
| HOCKLEY | 2,619 | 0.0% | 0.0% | 100.0% | 11 of 11 precincts reporting |
| NEWTON | 2,613 | 0.0% | 0.0% | 100.0% | 24 of 24 precincts reporting |
| HALE | 2,589 | 0.0% | 0.0% | 100.0% | 31 of 31 precincts reporting |
| CALLAHAN | 2,544 | 0.0% | 0.0% | 100.0% | 9 of 9 precincts reporting |
| COMANCHE | 2,482 | 0.0% | 0.0% | 100.0% | 15 of 15 precincts reporting |
| GONZALES | 2,406 | 0.0% | 0.0% | 100.0% | 16 of 16 precincts reporting |
| RAINS | 2,392 | 0.0% | 0.0% | 100.0% | 9 of 9 precincts reporting |
| SOMERVELL | 2,354 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| JIM WELLS | 2,346 | 0.0% | 0.0% | 100.0% | 22 of 22 precincts reporting |
| KARNES | 2,336 | 0.0% | 0.0% | 100.0% | 16 of 16 precincts reporting |
| DEWITT | 2,329 | 0.0% | 0.0% | 100.0% | 11 of 11 precincts reporting |
| HOWARD | 2,302 | 0.0% | 0.0% | 100.0% | 32 of 32 precincts reporting |
| NOLAN | 2,172 | 0.0% | 0.0% | 100.0% | 10 of 10 precincts reporting |
| FRANKLIN | 2,156 | 0.0% | 0.0% | 100.0% | 9 of 9 precincts reporting |
| GAINES | 2,154 | 0.0% | 0.0% | 100.0% | 8 of 8 precincts reporting |
| CLAY | 2,135 | 0.0% | 0.0% | 100.0% | 17 of 17 precincts reporting |
| SCURRY | 2,067 | 0.0% | 0.0% | 100.0% | 12 of 12 precincts reporting |
| RED RIVER | 2,044 | 0.0% | 0.0% | 100.0% | 30 of 30 precincts reporting |
| KLEBERG | 2,042 | 0.0% | 0.0% | 100.0% | 18 of 18 precincts reporting |
| ARCHER | 1,924 | 0.0% | 0.0% | 100.0% | 14 of 14 precincts reporting |
| MORRIS | 1,896 | 0.0% | 0.0% | 100.0% | 9 of 9 precincts reporting |
| FALLS | 1,844 | 0.0% | 0.0% | 100.0% | 13 of 13 precincts reporting |
| GOLIAD | 1,833 | 0.0% | 0.0% | 100.0% | 10 of 10 precincts reporting |
| ANDREWS | 1,828 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| MADISON | 1,799 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| SAN AUGUSTINE | 1,791 | 0.0% | 0.0% | 100.0% | 12 of 12 precincts reporting |
| DEAF SMITH | 1,759 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| STEPHENS | 1,743 | 0.0% | 0.0% | 100.0% | 6 of 6 precincts reporting |
| PECOS | 1,702 | 0.0% | 0.0% | 100.0% | 10 of 10 precincts reporting |
| CAMP | 1,691 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| HAMILTON | 1,646 | 0.0% | 0.0% | 100.0% | 4 of 4 precincts reporting |
| MARION | 1,629 | 0.0% | 0.0% | 100.0% | 11 of 11 precincts reporting |
| COLEMAN | 1,615 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| MOORE | 1,592 | 0.0% | 0.0% | 100.0% | 8 of 8 precincts reporting |
| LIVE OAK | 1,585 | 0.0% | 0.0% | 100.0% | 15 of 15 precincts reporting |
| JACK | 1,475 | 0.0% | 0.0% | 100.0% | 7 of 7 precincts reporting |
| LAMB | 1,458 | 0.0% | 0.0% | 100.0% | 11 of 11 precincts reporting |
| MCCULLOCH | 1,410 | 0.0% | 0.0% | 100.0% | 10 of 10 precincts reporting |
| WILBARGER | 1,400 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| RUNNELS | 1,393 | 0.0% | 0.0% | 100.0% | 10 of 10 precincts reporting |
| TERRY | 1,333 | 0.0% | 0.0% | 100.0% | 9 of 9 precincts reporting |
| REFUGIO | 1,322 | 0.0% | 0.0% | 100.0% | 11 of 11 precincts reporting |
| YOAKUM | 1,274 | 0.0% | 0.0% | 100.0% | 7 of 7 precincts reporting |
| SAN SABA | 1,227 | 0.0% | 0.0% | 100.0% | 6 of 6 precincts reporting |
| CARSON | 1,221 | 0.0% | 0.0% | 100.0% | 9 of 9 precincts reporting |
| MASON | 1,210 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| WHEELER | 1,124 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| OCHILTREE | 1,080 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| PARMER | 1,067 | 0.0% | 0.0% | 100.0% | 8 of 8 precincts reporting |
| WARD | 1,037 | 0.0% | 0.0% | 100.0% | 9 of 9 precincts reporting |
| HASKELL | 1,007 | 0.0% | 0.0% | 100.0% | 11 of 11 precincts reporting |
| MILLS | 1,004 | 0.0% | 0.0% | 100.0% | 8 of 8 precincts reporting |
| CASTRO | 983 | 0.0% | 0.0% | 100.0% | 8 of 8 precincts reporting |
| BREWSTER | 972 | 0.0% | 0.0% | 100.0% | 8 of 8 precincts reporting |
| DAWSON | 935 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| HARTLEY | 928 | 0.0% | 0.0% | 100.0% | 7 of 7 precincts reporting |
| KIMBLE | 919 | 0.0% | 0.0% | 100.0% | 8 of 8 precincts reporting |
| HEMPHILL | 892 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| FISHER | 865 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| MITCHELL | 847 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| DELTA | 796 | 0.0% | 0.0% | 100.0% | 8 of 8 precincts reporting |
| LYNN | 787 | 0.0% | 0.0% | 100.0% | 9 of 9 precincts reporting |
| BAYLOR | 778 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| MARTIN | 756 | 0.0% | 0.0% | 100.0% | 7 of 7 precincts reporting |
| WINKLER | 756 | 0.0% | 0.0% | 100.0% | 6 of 6 precincts reporting |
| SWISHER | 746 | 0.0% | 0.0% | 100.0% | 9 of 9 precincts reporting |
| CRANE | 738 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| REAL | 737 | 0.0% | 0.0% | 100.0% | 6 of 6 precincts reporting |
| FLOYD | 729 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| BAILEY | 702 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| DONLEY | 685 | 0.0% | 0.0% | 100.0% | 7 of 7 precincts reporting |
| CHILDRESS | 678 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| MAVERICK | 663 | 0.0% | 0.0% | 100.0% | 17 of 17 precincts reporting |
| COKE | 658 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| SHACKELFORD | 642 | 0.0% | 0.0% | 100.0% | 8 of 8 precincts reporting |
| HANSFORD | 639 | 0.0% | 0.0% | 100.0% | 9 of 9 precincts reporting |
| LIPSCOMB | 639 | 0.0% | 0.0% | 100.0% | 8 of 8 precincts reporting |
| CONCHO | 637 | 0.0% | 0.0% | 100.0% | 9 of 9 precincts reporting |
| HALL | 625 | 0.0% | 0.0% | 100.0% | 8 of 8 precincts reporting |
| CROSBY | 619 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| SCHLEICHER | 604 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| WILLACY | 600 | 0.0% | 0.0% | 100.0% | 18 of 18 precincts reporting |
| KINNEY | 582 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| SUTTON | 566 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| GARZA | 562 | 0.0% | 0.0% | 100.0% | 7 of 7 precincts reporting |
| JEFF DAVIS | 560 | 0.0% | 0.0% | 100.0% | 6 of 6 precincts reporting |
| FRIO | 547 | 0.0% | 0.0% | 100.0% | 10 of 10 precincts reporting |
| KNOX | 541 | 0.0% | 0.0% | 100.0% | 7 of 7 precincts reporting |
| ARMSTRONG | 526 | 0.0% | 0.0% | 100.0% | 9 of 9 precincts reporting |
| HARDEMAN | 499 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| HUDSPETH | 491 | 0.0% | 0.0% | 100.0% | 8 of 8 precincts reporting |
| REAGAN | 481 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| IRION | 473 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| COCHRAN | 464 | 0.0% | 0.0% | 100.0% | 6 of 6 precincts reporting |
| MENARD | 458 | 0.0% | 0.0% | 100.0% | 7 of 7 precincts reporting |
| DALLAM | 457 | 0.0% | 0.0% | 100.0% | 10 of 10 precincts reporting |
| BRISCOE | 427 | 0.0% | 0.0% | 100.0% | 6 of 6 precincts reporting |
| CROCKETT | 421 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| OLDHAM | 415 | 0.0% | 0.0% | 100.0% | 8 of 8 precincts reporting |
| UPTON | 411 | 0.0% | 0.0% | 100.0% | 7 of 7 precincts reporting |
| COLLINGSWORTH | 401 | 0.0% | 0.0% | 100.0% | 9 of 9 precincts reporting |
| EDWARDS | 401 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| COTTLE | 394 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| DICKENS | 391 | 0.0% | 0.0% | 100.0% | 7 of 7 precincts reporting |
| GLASSCOCK | 379 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| REEVES | 375 | 0.0% | 0.0% | 100.0% | 10 of 10 precincts reporting |
| SHERMAN | 347 | 0.0% | 0.0% | 100.0% | 8 of 8 precincts reporting |
| STARR | 329 | 0.0% | 0.0% | 100.0% | 15 of 15 precincts reporting |
| ROBERTS | 308 | 0.0% | 0.0% | 100.0% | 6 of 6 precincts reporting |
| THROCKMORTON | 287 | 0.0% | 0.0% | 100.0% | 6 of 6 precincts reporting |
| MOTLEY | 281 | 0.0% | 0.0% | 100.0% | 7 of 7 precincts reporting |
| DIMMIT | 266 | 0.0% | 0.0% | 100.0% | 8 of 8 precincts reporting |
| FOARD | 262 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| ZAVALA | 254 | 0.0% | 0.0% | 100.0% | 7 of 7 precincts reporting |
| BORDEN | 245 | 0.0% | 0.0% | 100.0% | 6 of 6 precincts reporting |
| STONEWALL | 240 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| DUVAL | 227 | 0.0% | 0.0% | 100.0% | 10 of 10 precincts reporting |
| MCMULLEN | 226 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| STERLING | 210 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| BROOKS | 170 | 0.0% | 0.0% | 100.0% | 6 of 6 precincts reporting |
| LA SALLE | 169 | 0.0% | 0.0% | 100.0% | 7 of 7 precincts reporting |
| KENT | 165 | 0.0% | 0.0% | 100.0% | 7 of 7 precincts reporting |
| TERRELL | 141 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| KING | 104 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| ZAPATA | 104 | 0.0% | 0.0% | 100.0% | 8 of 8 precincts reporting |
| CULBERSON | 89 | 0.0% | 0.0% | 100.0% | 6 of 6 precincts reporting |
| JIM HOGG | 67 | 0.0% | 0.0% | 100.0% | 6 of 6 precincts reporting |
| PRESIDIO | 62 | 0.0% | 0.0% | 100.0% | 8 of 8 precincts reporting |
| LOVING | 28 | 0.0% | 0.0% | 100.0% | 5 of 5 precincts reporting |
| KENEDY | 14 | 0.0% | 0.0% | 100.0% | 7 of 7 precincts reporting |
Lead is mathematically secure
3D visualization available on Apple Vision Pro and compatible browsers.