JC8 (Dem) [4694] · 6 of 6 Counties Reporting
| Candidate | Votes ▼ | % |
|---|---|---|
| 239,040 | 68.00% | |
| 112,410 | 32.00% |
| County | Votes ▼ | PLUMLEE | PALMER | Status |
|---|---|---|---|---|
| DALLAS | 246,748 | 0.0% | 0.0% | 792 of 792 precincts reporting |
| COLLIN | 78,819 | 0.0% | 0.0% | 274 of 274 precincts reporting |
| KAUFMAN | 10,321 | 0.0% | 0.0% | 38 of 38 precincts reporting |
| ROCKWALL | 7,218 | 0.0% | 0.0% | 28 of 28 precincts reporting |
| GRAYSON | 4,825 | 0.0% | 0.0% | 42 of 42 precincts reporting |
| HUNT | 3,519 | 0.0% | 0.0% | 40 of 40 precincts reporting |
Lead is mathematically secure
3D visualization available on Apple Vision Pro and compatible browsers.