CD21 (DEM) · 9 of 9 Counties Reporting
| Candidate | Votes ▼ | % |
|---|---|---|
| 39,779 | 60.05% | |
| 18,614 | 28.10% | |
| 7,847 | 11.85% |
| County | Votes ▼ | HOOK | VANBURG | Others | Status |
|---|---|---|---|---|---|
| BEXAR | 33,219 | 0.0% | 0.0% | 100.0% | 152 of 152 precincts reporting |
| HAYS | 14,100 | 0.0% | 0.0% | 100.0% | 36 of 36 precincts reporting |
| COMAL | 11,190 | 0.0% | 0.0% | 100.0% | 42 of 42 precincts reporting |
| KENDALL | 2,323 | 0.0% | 0.0% | 100.0% | 18 of 18 precincts reporting |
| KERR | 2,301 | 0.0% | 0.0% | 100.0% | 21 of 21 precincts reporting |
| GILLESPIE | 1,223 | 0.0% | 0.0% | 100.0% | 14 of 14 precincts reporting |
| BANDERA | 955 | 0.0% | 0.0% | 100.0% | 11 of 11 precincts reporting |
| BLANCO | 829 | 0.0% | 0.0% | 100.0% | 6 of 6 precincts reporting |
| REAL | 100 | 0.0% | 0.0% | 100.0% | 6 of 6 precincts reporting |
Lead is mathematically secure
3D visualization available on Apple Vision Pro and compatible browsers.