US Senate (Rep) · 254 of 254 Counties Reporting
| Candidate | Votes ▼ | % |
|---|---|---|
| 910,382 | 42.01% | |
| 878,564 | 40.54% | |
| 293,250 | 13.53% | |
| 26,355 | 1.22% | |
| 24,167 | 1.12% | |
| 15,873 | 0.73% | |
| 9,284 | 0.43% | |
| 9,035 | 0.42% |
| County | Votes ▼ | CORNYN | PAXTON | Others | Status |
|---|---|---|---|---|---|
| LASALLE | 36 | 191.7% | 166.7% | 0.0% | 7 of 7 Precinct Reporting |
Lead is mathematically secure
3D visualization available on Apple Vision Pro and compatible browsers.