Prop 9 (Rep) · 254 of 254 Counties Reporting
| Candidate | Votes ▼ | % |
|---|---|---|
| 1,674,408 | 78.91% | |
| 447,459 | 21.09% |
| County | Votes ▼ | YES | NO | Status |
|---|---|---|---|---|
| HARRIS | 191,252 | 0.0% | 0.0% | 1225 of 1225 precincts reporting |
| TARRANT | 141,841 | 0.0% | 0.0% | 708 of 708 precincts reporting |
| DALLAS | 99,306 | 0.0% | 0.0% | 792 of 792 precincts reporting |
| COLLIN | 98,980 | 0.0% | 0.0% | 274 of 274 precincts reporting |
| BEXAR | 92,529 | 0.0% | 0.0% | 807 of 807 precincts reporting |
| DENTON | 85,140 | 0.0% | 0.0% | 253 of 253 precincts reporting |
| MONTGOMERY | 76,853 | 0.0% | 0.0% | 122 of 122 precincts reporting |
| TRAVIS | 53,080 | 0.0% | 0.0% | 309 of 309 precincts reporting |
| FORT BEND | 52,906 | 0.0% | 0.0% | 201 of 201 precincts reporting |
| WILLIAMSON | 51,049 | 0.0% | 0.0% | 177 of 177 precincts reporting |
| GALVESTON | 32,543 | 0.0% | 0.0% | 97 of 97 precincts reporting |
| BRAZORIA | 30,885 | 0.0% | 0.0% | 85 of 85 precincts reporting |
| LUBBOCK | 29,069 | 0.0% | 0.0% | 100 of 100 precincts reporting |
| SMITH | 28,705 | 0.0% | 0.0% | 142 of 142 precincts reporting |
| COMAL | 28,595 | 0.0% | 0.0% | 42 of 42 precincts reporting |
| PARKER | 27,041 | 0.0% | 0.0% | 47 of 47 precincts reporting |
| BELL | 25,951 | 0.0% | 0.0% | 73 of 73 precincts reporting |
| ELLIS | 24,706 | 0.0% | 0.0% | 61 of 61 precincts reporting |
| EL PASO | 24,098 | 0.0% | 0.0% | 228 of 228 precincts reporting |
| MCLENNAN | 22,879 | 0.0% | 0.0% | 96 of 96 precincts reporting |
| NUECES | 21,463 | 0.0% | 0.0% | 130 of 130 precincts reporting |
| JOHNSON | 19,864 | 0.0% | 0.0% | 51 of 51 precincts reporting |
| HIDALGO | 18,449 | 0.0% | 0.0% | 260 of 260 precincts reporting |
| RANDALL | 18,436 | 0.0% | 0.0% | 32 of 32 precincts reporting |
| HAYS | 17,954 | 0.0% | 0.0% | 94 of 94 precincts reporting |
| GUADALUPE | 17,626 | 0.0% | 0.0% | 79 of 79 precincts reporting |
| BRAZOS | 17,154 | 0.0% | 0.0% | 78 of 78 precincts reporting |
| ROCKWALL | 17,076 | 0.0% | 0.0% | 28 of 28 precincts reporting |
| GRAYSON | 16,367 | 0.0% | 0.0% | 42 of 42 precincts reporting |
| JEFFERSON | 15,350 | 0.0% | 0.0% | 105 of 105 precincts reporting |
| TAYLOR | 15,054 | 0.0% | 0.0% | 35 of 35 precincts reporting |
| KAUFMAN | 14,171 | 0.0% | 0.0% | 38 of 38 precincts reporting |
| MIDLAND | 14,107 | 0.0% | 0.0% | 48 of 48 precincts reporting |
| CAMERON | 13,434 | 0.0% | 0.0% | 103 of 103 precincts reporting |
| HENDERSON | 12,894 | 0.0% | 0.0% | 31 of 31 precincts reporting |
| HUNT | 12,893 | 0.0% | 0.0% | 40 of 40 precincts reporting |
| HOOD | 12,760 | 0.0% | 0.0% | 17 of 17 precincts reporting |
| GREGG | 11,601 | 0.0% | 0.0% | 22 of 22 precincts reporting |
| WISE | 11,575 | 0.0% | 0.0% | 29 of 29 precincts reporting |
| BOWIE | 11,507 | 0.0% | 0.0% | 53 of 53 precincts reporting |
| TOM GREEN | 11,503 | 0.0% | 0.0% | 36 of 36 precincts reporting |
| ANGELINA | 10,842 | 0.0% | 0.0% | 43 of 43 precincts reporting |
| KERR | 10,443 | 0.0% | 0.0% | 21 of 21 precincts reporting |
| ORANGE | 10,259 | 0.0% | 0.0% | 35 of 35 precincts reporting |
| KENDALL | 10,188 | 0.0% | 0.0% | 18 of 18 precincts reporting |
| LIBERTY | 10,087 | 0.0% | 0.0% | 23 of 23 precincts reporting |
| VAN ZANDT | 9,603 | 0.0% | 0.0% | 19 of 19 precincts reporting |
| BASTROP | 9,399 | 0.0% | 0.0% | 27 of 27 precincts reporting |
| WOOD | 9,396 | 0.0% | 0.0% | 15 of 15 precincts reporting |
| WICHITA | 9,365 | 0.0% | 0.0% | 41 of 41 precincts reporting |
| BURNET | 9,210 | 0.0% | 0.0% | 22 of 22 precincts reporting |
| HARDIN | 8,559 | 0.0% | 0.0% | 20 of 20 precincts reporting |
| ECTOR | 7,995 | 0.0% | 0.0% | 42 of 42 precincts reporting |
| HARRISON | 7,967 | 0.0% | 0.0% | 27 of 27 precincts reporting |
| VICTORIA | 7,942 | 0.0% | 0.0% | 35 of 35 precincts reporting |
| LAMAR | 7,827 | 0.0% | 0.0% | 27 of 27 precincts reporting |
| POLK | 7,602 | 0.0% | 0.0% | 23 of 23 precincts reporting |
| CHAMBERS | 7,440 | 0.0% | 0.0% | 19 of 19 precincts reporting |
| WILSON | 7,300 | 0.0% | 0.0% | 14 of 14 precincts reporting |
| POTTER | 7,215 | 0.0% | 0.0% | 25 of 25 precincts reporting |
| WASHINGTON | 7,151 | 0.0% | 0.0% | 20 of 20 precincts reporting |
| WALKER | 7,094 | 0.0% | 0.0% | 19 of 19 precincts reporting |
| ANDERSON | 7,055 | 0.0% | 0.0% | 23 of 23 precincts reporting |
| GILLESPIE | 7,038 | 0.0% | 0.0% | 14 of 14 precincts reporting |
| NACOGDOCHES | 7,022 | 0.0% | 0.0% | 20 of 20 precincts reporting |
| RUSK | 6,762 | 0.0% | 0.0% | 23 of 23 precincts reporting |
| UPSHUR | 6,600 | 0.0% | 0.0% | 20 of 20 precincts reporting |
| MEDINA | 6,594 | 0.0% | 0.0% | 16 of 16 precincts reporting |
| CHEROKEE | 6,547 | 0.0% | 0.0% | 26 of 26 precincts reporting |
| NAVARRO | 6,541 | 0.0% | 0.0% | 34 of 34 precincts reporting |
| COOKE | 6,436 | 0.0% | 0.0% | 18 of 18 precincts reporting |
| CORYELL | 6,357 | 0.0% | 0.0% | 17 of 17 precincts reporting |
| BROWN | 6,216 | 0.0% | 0.0% | 19 of 19 precincts reporting |
| WALLER | 5,848 | 0.0% | 0.0% | 20 of 20 precincts reporting |
| SAN PATRICIO | 5,834 | 0.0% | 0.0% | 28 of 28 precincts reporting |
| HILL | 5,821 | 0.0% | 0.0% | 14 of 14 precincts reporting |
| LLANO | 5,716 | 0.0% | 0.0% | 10 of 10 precincts reporting |
| FAYETTE | 5,590 | 0.0% | 0.0% | 16 of 16 precincts reporting |
| ERATH | 5,429 | 0.0% | 0.0% | 21 of 21 precincts reporting |
| CASS | 5,394 | 0.0% | 0.0% | 19 of 19 precincts reporting |
| WHARTON | 5,078 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| BANDERA | 5,071 | 0.0% | 0.0% | 11 of 11 precincts reporting |
| SAN JACINTO | 4,886 | 0.0% | 0.0% | 12 of 12 precincts reporting |
| FANNIN | 4,862 | 0.0% | 0.0% | 18 of 18 precincts reporting |
| JASPER | 4,807 | 0.0% | 0.0% | 21 of 21 precincts reporting |
| AUSTIN | 4,795 | 0.0% | 0.0% | 11 of 11 precincts reporting |
| PALO PINTO | 4,596 | 0.0% | 0.0% | 30 of 30 precincts reporting |
| WEBB | 4,483 | 0.0% | 0.0% | 79 of 79 precincts reporting |
| ARANSAS | 4,447 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| HOPKINS | 4,398 | 0.0% | 0.0% | 22 of 22 precincts reporting |
| GRIMES | 4,302 | 0.0% | 0.0% | 14 of 14 precincts reporting |
| LAMPASAS | 4,168 | 0.0% | 0.0% | 11 of 11 precincts reporting |
| TITUS | 4,020 | 0.0% | 0.0% | 21 of 21 precincts reporting |
| ATASCOSA | 3,835 | 0.0% | 0.0% | 20 of 20 precincts reporting |
| MONTAGUE | 3,756 | 0.0% | 0.0% | 16 of 16 precincts reporting |
| LEON | 3,696 | 0.0% | 0.0% | 15 of 15 precincts reporting |
| LAVACA | 3,592 | 0.0% | 0.0% | 12 of 12 precincts reporting |
| MATAGORDA | 3,569 | 0.0% | 0.0% | 19 of 19 precincts reporting |
| CALDWELL | 3,474 | 0.0% | 0.0% | 25 of 25 precincts reporting |
| BOSQUE | 3,461 | 0.0% | 0.0% | 12 of 12 precincts reporting |
| MILAM | 3,427 | 0.0% | 0.0% | 12 of 12 precincts reporting |
| LIMESTONE | 3,365 | 0.0% | 0.0% | 21 of 21 precincts reporting |
| HOUSTON | 3,315 | 0.0% | 0.0% | 22 of 22 precincts reporting |
| SHELBY | 3,310 | 0.0% | 0.0% | 15 of 15 precincts reporting |
| BLANCO | 3,293 | 0.0% | 0.0% | 6 of 6 precincts reporting |
| FREESTONE | 3,283 | 0.0% | 0.0% | 14 of 14 precincts reporting |
| YOUNG | 3,210 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| GRAY | 3,181 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| COLORADO | 3,122 | 0.0% | 0.0% | 12 of 12 precincts reporting |
| BEE | 3,104 | 0.0% | 0.0% | 14 of 14 precincts reporting |
| CALHOUN | 3,058 | 0.0% | 0.0% | 12 of 12 precincts reporting |
| UVALDE | 2,913 | 0.0% | 0.0% | 15 of 15 precincts reporting |
| JACKSON | 2,832 | 0.0% | 0.0% | 10 of 10 precincts reporting |
| MCCULLOCH | 2,750 | 0.0% | 0.0% | 10 of 10 precincts reporting |
| HUTCHINSON | 2,745 | 0.0% | 0.0% | 9 of 9 precincts reporting |
| JONES | 2,743 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| VAL VERDE | 2,724 | 0.0% | 0.0% | 18 of 18 precincts reporting |
| LEE | 2,707 | 0.0% | 0.0% | 16 of 16 precincts reporting |
| ROBERTSON | 2,643 | 0.0% | 0.0% | 14 of 14 precincts reporting |
| SABINE | 2,599 | 0.0% | 0.0% | 3 of 3 precincts reporting |
| HALE | 2,542 | 0.0% | 0.0% | 31 of 31 precincts reporting |
| HOCKLEY | 2,541 | 0.0% | 0.0% | 11 of 11 precincts reporting |
| CALLAHAN | 2,507 | 0.0% | 0.0% | 9 of 9 precincts reporting |
| NEWTON | 2,502 | 0.0% | 0.0% | 24 of 24 precincts reporting |
| RAINS | 2,405 | 0.0% | 0.0% | 9 of 9 precincts reporting |
| COMANCHE | 2,381 | 0.0% | 0.0% | 15 of 15 precincts reporting |
| SOMERVELL | 2,361 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| DEWITT | 2,303 | 0.0% | 0.0% | 11 of 11 precincts reporting |
| HOWARD | 2,288 | 0.0% | 0.0% | 32 of 32 precincts reporting |
| KARNES | 2,247 | 0.0% | 0.0% | 16 of 16 precincts reporting |
| JIM WELLS | 2,243 | 0.0% | 0.0% | 22 of 22 precincts reporting |
| FRANKLIN | 2,095 | 0.0% | 0.0% | 9 of 9 precincts reporting |
| GAINES | 2,092 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| RED RIVER | 1,996 | 0.0% | 0.0% | 30 of 30 precincts reporting |
| KLEBERG | 1,958 | 0.0% | 0.0% | 18 of 18 precincts reporting |
| ARCHER | 1,918 | 0.0% | 0.0% | 14 of 14 precincts reporting |
| MORRIS | 1,836 | 0.0% | 0.0% | 9 of 9 precincts reporting |
| MADISON | 1,806 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| GOLIAD | 1,754 | 0.0% | 0.0% | 10 of 10 precincts reporting |
| DEAF SMITH | 1,728 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| SAN AUGUSTINE | 1,699 | 0.0% | 0.0% | 12 of 12 precincts reporting |
| PECOS | 1,660 | 0.0% | 0.0% | 10 of 10 precincts reporting |
| HAMILTON | 1,583 | 0.0% | 0.0% | 4 of 4 precincts reporting |
| COLEMAN | 1,579 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| MARION | 1,571 | 0.0% | 0.0% | 11 of 11 precincts reporting |
| LIVE OAK | 1,535 | 0.0% | 0.0% | 15 of 15 precincts reporting |
| JACK | 1,429 | 0.0% | 0.0% | 7 of 7 precincts reporting |
| LAMB | 1,423 | 0.0% | 0.0% | 11 of 11 precincts reporting |
| WILBARGER | 1,339 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| REFUGIO | 1,269 | 0.0% | 0.0% | 11 of 11 precincts reporting |
| CARSON | 1,196 | 0.0% | 0.0% | 9 of 9 precincts reporting |
| SAN SABA | 1,168 | 0.0% | 0.0% | 6 of 6 precincts reporting |
| WARD | 1,002 | 0.0% | 0.0% | 9 of 9 precincts reporting |
| MILLS | 961 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| BREWSTER | 946 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| DAWSON | 923 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| HEMPHILL | 848 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| DELTA | 791 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| BAYLOR | 756 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| SWISHER | 728 | 0.0% | 0.0% | 9 of 9 precincts reporting |
| BRISCOE | 724 | 0.0% | 0.0% | 6 of 6 precincts reporting |
| BAILEY | 670 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| MAVERICK | 636 | 0.0% | 0.0% | 17 of 17 precincts reporting |
| COKE | 629 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| LIPSCOMB | 624 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| WILLACY | 564 | 0.0% | 0.0% | 18 of 18 precincts reporting |
| KNOX | 519 | 0.0% | 0.0% | 7 of 7 precincts reporting |
| REAGAN | 470 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| HUDSPETH | 455 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| OLDHAM | 405 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| DICKENS | 381 | 0.0% | 0.0% | 7 of 7 precincts reporting |
| COTTLE | 374 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| REEVES | 360 | 0.0% | 0.0% | 10 of 10 precincts reporting |
| SHERMAN | 344 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| ROBERTS | 292 | 0.0% | 0.0% | 6 of 6 precincts reporting |
| THROCKMORTON | 285 | 0.0% | 0.0% | 6 of 6 precincts reporting |
| DUVAL | 206 | 0.0% | 0.0% | 10 of 10 precincts reporting |
| LASALLE | 152 | 0.0% | 0.0% | 7 of 7 precincts reporting |
| ZAPATA | 93 | 0.0% | 0.0% | 8 of 8 precincts reporting |
Lead is mathematically secure
3D visualization available on Apple Vision Pro and compatible browsers.