Prop 8 (Rep) · 254 of 254 Counties Reporting
| Candidate | Votes ▼ | % |
|---|---|---|
| 2,002,746 | 92.60% | |
| 160,044 | 7.40% |
| County | Votes ▼ | YES | NO | Status |
|---|---|---|---|---|
| HARRIS | 194,227 | 0.0% | 0.0% | 1225 of 1225 precincts reporting |
| TARRANT | 143,714 | 0.0% | 0.0% | 708 of 708 precincts reporting |
| COLLIN | 100,620 | 0.0% | 0.0% | 274 of 274 precincts reporting |
| DALLAS | 100,372 | 0.0% | 0.0% | 792 of 792 precincts reporting |
| BEXAR | 94,162 | 0.0% | 0.0% | 807 of 807 precincts reporting |
| DENTON | 86,371 | 0.0% | 0.0% | 253 of 253 precincts reporting |
| MONTGOMERY | 78,223 | 0.0% | 0.0% | 122 of 122 precincts reporting |
| TRAVIS | 54,241 | 0.0% | 0.0% | 309 of 309 precincts reporting |
| FORT BEND | 54,004 | 0.0% | 0.0% | 201 of 201 precincts reporting |
| WILLIAMSON | 51,756 | 0.0% | 0.0% | 177 of 177 precincts reporting |
| GALVESTON | 32,991 | 0.0% | 0.0% | 97 of 97 precincts reporting |
| BRAZORIA | 31,438 | 0.0% | 0.0% | 85 of 85 precincts reporting |
| LUBBOCK | 29,743 | 0.0% | 0.0% | 100 of 100 precincts reporting |
| SMITH | 29,320 | 0.0% | 0.0% | 142 of 142 precincts reporting |
| COMAL | 29,034 | 0.0% | 0.0% | 42 of 42 precincts reporting |
| PARKER | 27,339 | 0.0% | 0.0% | 47 of 47 precincts reporting |
| BELL | 26,305 | 0.0% | 0.0% | 73 of 73 precincts reporting |
| ELLIS | 25,238 | 0.0% | 0.0% | 61 of 61 precincts reporting |
| EL PASO | 24,447 | 0.0% | 0.0% | 228 of 228 precincts reporting |
| MCLENNAN | 23,168 | 0.0% | 0.0% | 96 of 96 precincts reporting |
| NUECES | 21,847 | 0.0% | 0.0% | 130 of 130 precincts reporting |
| JOHNSON | 20,465 | 0.0% | 0.0% | 51 of 51 precincts reporting |
| HIDALGO | 18,809 | 0.0% | 0.0% | 260 of 260 precincts reporting |
| RANDALL | 18,746 | 0.0% | 0.0% | 32 of 32 precincts reporting |
| HAYS | 18,244 | 0.0% | 0.0% | 94 of 94 precincts reporting |
| GUADALUPE | 17,914 | 0.0% | 0.0% | 79 of 79 precincts reporting |
| BRAZOS | 17,490 | 0.0% | 0.0% | 78 of 78 precincts reporting |
| ROCKWALL | 17,216 | 0.0% | 0.0% | 28 of 28 precincts reporting |
| GRAYSON | 16,683 | 0.0% | 0.0% | 42 of 42 precincts reporting |
| JEFFERSON | 15,627 | 0.0% | 0.0% | 105 of 105 precincts reporting |
| TAYLOR | 15,355 | 0.0% | 0.0% | 35 of 35 precincts reporting |
| KAUFMAN | 14,440 | 0.0% | 0.0% | 38 of 38 precincts reporting |
| MIDLAND | 14,390 | 0.0% | 0.0% | 48 of 48 precincts reporting |
| CAMERON | 13,681 | 0.0% | 0.0% | 103 of 103 precincts reporting |
| HUNT | 13,208 | 0.0% | 0.0% | 40 of 40 precincts reporting |
| HENDERSON | 13,183 | 0.0% | 0.0% | 31 of 31 precincts reporting |
| HOOD | 12,988 | 0.0% | 0.0% | 17 of 17 precincts reporting |
| GREGG | 11,870 | 0.0% | 0.0% | 22 of 22 precincts reporting |
| BOWIE | 11,859 | 0.0% | 0.0% | 53 of 53 precincts reporting |
| WISE | 11,807 | 0.0% | 0.0% | 29 of 29 precincts reporting |
| TOM GREEN | 11,769 | 0.0% | 0.0% | 36 of 36 precincts reporting |
| ANGELINA | 11,117 | 0.0% | 0.0% | 43 of 43 precincts reporting |
| KERR | 10,658 | 0.0% | 0.0% | 21 of 21 precincts reporting |
| ORANGE | 10,421 | 0.0% | 0.0% | 35 of 35 precincts reporting |
| KENDALL | 10,388 | 0.0% | 0.0% | 18 of 18 precincts reporting |
| LIBERTY | 10,278 | 0.0% | 0.0% | 23 of 23 precincts reporting |
| VAN ZANDT | 9,791 | 0.0% | 0.0% | 19 of 19 precincts reporting |
| BASTROP | 9,613 | 0.0% | 0.0% | 27 of 27 precincts reporting |
| WICHITA | 9,589 | 0.0% | 0.0% | 41 of 41 precincts reporting |
| WOOD | 9,575 | 0.0% | 0.0% | 15 of 15 precincts reporting |
| BURNET | 9,473 | 0.0% | 0.0% | 22 of 22 precincts reporting |
| HARDIN | 8,829 | 0.0% | 0.0% | 20 of 20 precincts reporting |
| HARRISON | 8,168 | 0.0% | 0.0% | 27 of 27 precincts reporting |
| ECTOR | 8,134 | 0.0% | 0.0% | 42 of 42 precincts reporting |
| LAMAR | 8,121 | 0.0% | 0.0% | 27 of 27 precincts reporting |
| VICTORIA | 8,086 | 0.0% | 0.0% | 35 of 35 precincts reporting |
| POLK | 7,807 | 0.0% | 0.0% | 23 of 23 precincts reporting |
| CHAMBERS | 7,657 | 0.0% | 0.0% | 19 of 19 precincts reporting |
| WILSON | 7,471 | 0.0% | 0.0% | 14 of 14 precincts reporting |
| POTTER | 7,376 | 0.0% | 0.0% | 25 of 25 precincts reporting |
| WASHINGTON | 7,366 | 0.0% | 0.0% | 20 of 20 precincts reporting |
| WALKER | 7,244 | 0.0% | 0.0% | 19 of 19 precincts reporting |
| ANDERSON | 7,189 | 0.0% | 0.0% | 23 of 23 precincts reporting |
| NACOGDOCHES | 7,173 | 0.0% | 0.0% | 20 of 20 precincts reporting |
| GILLESPIE | 7,161 | 0.0% | 0.0% | 14 of 14 precincts reporting |
| RUSK | 6,928 | 0.0% | 0.0% | 23 of 23 precincts reporting |
| MEDINA | 6,781 | 0.0% | 0.0% | 16 of 16 precincts reporting |
| UPSHUR | 6,729 | 0.0% | 0.0% | 20 of 20 precincts reporting |
| CHEROKEE | 6,691 | 0.0% | 0.0% | 26 of 26 precincts reporting |
| NAVARRO | 6,632 | 0.0% | 0.0% | 34 of 34 precincts reporting |
| COOKE | 6,614 | 0.0% | 0.0% | 18 of 18 precincts reporting |
| CORYELL | 6,500 | 0.0% | 0.0% | 17 of 17 precincts reporting |
| BROWN | 6,356 | 0.0% | 0.0% | 19 of 19 precincts reporting |
| SAN PATRICIO | 5,995 | 0.0% | 0.0% | 28 of 28 precincts reporting |
| HILL | 5,949 | 0.0% | 0.0% | 14 of 14 precincts reporting |
| WALLER | 5,946 | 0.0% | 0.0% | 20 of 20 precincts reporting |
| LLANO | 5,868 | 0.0% | 0.0% | 10 of 10 precincts reporting |
| FAYETTE | 5,774 | 0.0% | 0.0% | 16 of 16 precincts reporting |
| ERATH | 5,584 | 0.0% | 0.0% | 21 of 21 precincts reporting |
| CASS | 5,515 | 0.0% | 0.0% | 19 of 19 precincts reporting |
| WHARTON | 5,170 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| BANDERA | 5,159 | 0.0% | 0.0% | 11 of 11 precincts reporting |
| JASPER | 5,027 | 0.0% | 0.0% | 21 of 21 precincts reporting |
| SAN JACINTO | 5,005 | 0.0% | 0.0% | 12 of 12 precincts reporting |
| FANNIN | 4,978 | 0.0% | 0.0% | 18 of 18 precincts reporting |
| AUSTIN | 4,898 | 0.0% | 0.0% | 11 of 11 precincts reporting |
| PALO PINTO | 4,700 | 0.0% | 0.0% | 30 of 30 precincts reporting |
| ARANSAS | 4,567 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| WEBB | 4,552 | 0.0% | 0.0% | 79 of 79 precincts reporting |
| HOPKINS | 4,516 | 0.0% | 0.0% | 22 of 22 precincts reporting |
| GRIMES | 4,377 | 0.0% | 0.0% | 14 of 14 precincts reporting |
| LAMPASAS | 4,283 | 0.0% | 0.0% | 11 of 11 precincts reporting |
| TITUS | 4,130 | 0.0% | 0.0% | 21 of 21 precincts reporting |
| ATASCOSA | 3,900 | 0.0% | 0.0% | 20 of 20 precincts reporting |
| MONTAGUE | 3,836 | 0.0% | 0.0% | 16 of 16 precincts reporting |
| LEON | 3,789 | 0.0% | 0.0% | 15 of 15 precincts reporting |
| LAVACA | 3,690 | 0.0% | 0.0% | 12 of 12 precincts reporting |
| MATAGORDA | 3,636 | 0.0% | 0.0% | 19 of 19 precincts reporting |
| CALDWELL | 3,539 | 0.0% | 0.0% | 25 of 25 precincts reporting |
| BOSQUE | 3,533 | 0.0% | 0.0% | 12 of 12 precincts reporting |
| MILAM | 3,502 | 0.0% | 0.0% | 12 of 12 precincts reporting |
| LIMESTONE | 3,486 | 0.0% | 0.0% | 21 of 21 precincts reporting |
| HOUSTON | 3,409 | 0.0% | 0.0% | 22 of 22 precincts reporting |
| SHELBY | 3,401 | 0.0% | 0.0% | 15 of 15 precincts reporting |
| BLANCO | 3,375 | 0.0% | 0.0% | 6 of 6 precincts reporting |
| FREESTONE | 3,373 | 0.0% | 0.0% | 14 of 14 precincts reporting |
| YOUNG | 3,304 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| GRAY | 3,269 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| BEE | 3,222 | 0.0% | 0.0% | 14 of 14 precincts reporting |
| COLORADO | 3,199 | 0.0% | 0.0% | 12 of 12 precincts reporting |
| CALHOUN | 3,173 | 0.0% | 0.0% | 12 of 12 precincts reporting |
| UVALDE | 3,028 | 0.0% | 0.0% | 15 of 15 precincts reporting |
| JACKSON | 2,885 | 0.0% | 0.0% | 10 of 10 precincts reporting |
| MCCULLOCH | 2,860 | 0.0% | 0.0% | 10 of 10 precincts reporting |
| JONES | 2,821 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| HUTCHINSON | 2,810 | 0.0% | 0.0% | 9 of 9 precincts reporting |
| VAL VERDE | 2,798 | 0.0% | 0.0% | 18 of 18 precincts reporting |
| LEE | 2,778 | 0.0% | 0.0% | 16 of 16 precincts reporting |
| ROBERTSON | 2,709 | 0.0% | 0.0% | 14 of 14 precincts reporting |
| SABINE | 2,665 | 0.0% | 0.0% | 3 of 3 precincts reporting |
| NEWTON | 2,628 | 0.0% | 0.0% | 24 of 24 precincts reporting |
| HOCKLEY | 2,604 | 0.0% | 0.0% | 11 of 11 precincts reporting |
| HALE | 2,601 | 0.0% | 0.0% | 31 of 31 precincts reporting |
| CALLAHAN | 2,560 | 0.0% | 0.0% | 9 of 9 precincts reporting |
| RAINS | 2,467 | 0.0% | 0.0% | 9 of 9 precincts reporting |
| COMANCHE | 2,452 | 0.0% | 0.0% | 15 of 15 precincts reporting |
| SOMERVELL | 2,421 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| KARNES | 2,373 | 0.0% | 0.0% | 16 of 16 precincts reporting |
| DEWITT | 2,370 | 0.0% | 0.0% | 11 of 11 precincts reporting |
| HOWARD | 2,331 | 0.0% | 0.0% | 32 of 32 precincts reporting |
| JIM WELLS | 2,296 | 0.0% | 0.0% | 22 of 22 precincts reporting |
| GAINES | 2,163 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| FRANKLIN | 2,161 | 0.0% | 0.0% | 9 of 9 precincts reporting |
| RED RIVER | 2,065 | 0.0% | 0.0% | 30 of 30 precincts reporting |
| KLEBERG | 2,028 | 0.0% | 0.0% | 18 of 18 precincts reporting |
| ARCHER | 1,967 | 0.0% | 0.0% | 14 of 14 precincts reporting |
| MORRIS | 1,904 | 0.0% | 0.0% | 9 of 9 precincts reporting |
| MADISON | 1,841 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| GOLIAD | 1,823 | 0.0% | 0.0% | 10 of 10 precincts reporting |
| DEAF SMITH | 1,782 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| SAN AUGUSTINE | 1,756 | 0.0% | 0.0% | 12 of 12 precincts reporting |
| PECOS | 1,714 | 0.0% | 0.0% | 10 of 10 precincts reporting |
| HAMILTON | 1,649 | 0.0% | 0.0% | 4 of 4 precincts reporting |
| MARION | 1,618 | 0.0% | 0.0% | 11 of 11 precincts reporting |
| COLEMAN | 1,610 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| LIVE OAK | 1,581 | 0.0% | 0.0% | 15 of 15 precincts reporting |
| JACK | 1,471 | 0.0% | 0.0% | 7 of 7 precincts reporting |
| LAMB | 1,457 | 0.0% | 0.0% | 11 of 11 precincts reporting |
| WILBARGER | 1,389 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| REFUGIO | 1,332 | 0.0% | 0.0% | 11 of 11 precincts reporting |
| CARSON | 1,224 | 0.0% | 0.0% | 9 of 9 precincts reporting |
| SAN SABA | 1,222 | 0.0% | 0.0% | 6 of 6 precincts reporting |
| WARD | 1,023 | 0.0% | 0.0% | 9 of 9 precincts reporting |
| MILLS | 1,000 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| BREWSTER | 975 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| DAWSON | 956 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| HEMPHILL | 889 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| BRISCOE | 815 | 0.0% | 0.0% | 6 of 6 precincts reporting |
| DELTA | 805 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| BAYLOR | 798 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| CRANE | 757 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| SWISHER | 756 | 0.0% | 0.0% | 9 of 9 precincts reporting |
| BAILEY | 694 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| COKE | 657 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| MAVERICK | 651 | 0.0% | 0.0% | 17 of 17 precincts reporting |
| LIPSCOMB | 643 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| WILLACY | 589 | 0.0% | 0.0% | 18 of 18 precincts reporting |
| KNOX | 540 | 0.0% | 0.0% | 7 of 7 precincts reporting |
| REAGAN | 486 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| HUDSPETH | 478 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| OLDHAM | 419 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| COTTLE | 398 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| DICKENS | 395 | 0.0% | 0.0% | 7 of 7 precincts reporting |
| REEVES | 374 | 0.0% | 0.0% | 10 of 10 precincts reporting |
| SHERMAN | 360 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| ROBERTS | 302 | 0.0% | 0.0% | 6 of 6 precincts reporting |
| THROCKMORTON | 293 | 0.0% | 0.0% | 6 of 6 precincts reporting |
| DUVAL | 218 | 0.0% | 0.0% | 10 of 10 precincts reporting |
| LASALLE | 161 | 0.0% | 0.0% | 7 of 7 precincts reporting |
| ZAPATA | 99 | 0.0% | 0.0% | 8 of 8 precincts reporting |
Lead is mathematically secure
3D visualization available on Apple Vision Pro and compatible browsers.