Prop 7 (Rep) · 254 of 254 Counties Reporting
| Candidate | Votes ▼ | % |
|---|---|---|
| 1,981,857 | 93.15% | |
| 145,763 | 6.85% |
| County | Votes ▼ | YES | NO | Status |
|---|---|---|---|---|
| HARRIS | 190,302 | 0.0% | 0.0% | 1225 of 1225 precincts reporting |
| TARRANT | 141,795 | 0.0% | 0.0% | 708 of 708 precincts reporting |
| DALLAS | 98,576 | 0.0% | 0.0% | 792 of 792 precincts reporting |
| COLLIN | 98,241 | 0.0% | 0.0% | 274 of 274 precincts reporting |
| BEXAR | 92,773 | 0.0% | 0.0% | 807 of 807 precincts reporting |
| DENTON | 84,546 | 0.0% | 0.0% | 253 of 253 precincts reporting |
| MONTGOMERY | 76,628 | 0.0% | 0.0% | 122 of 122 precincts reporting |
| TRAVIS | 53,030 | 0.0% | 0.0% | 309 of 309 precincts reporting |
| FORT BEND | 52,747 | 0.0% | 0.0% | 201 of 201 precincts reporting |
| WILLIAMSON | 50,995 | 0.0% | 0.0% | 177 of 177 precincts reporting |
| GALVESTON | 32,281 | 0.0% | 0.0% | 97 of 97 precincts reporting |
| BRAZORIA | 30,856 | 0.0% | 0.0% | 85 of 85 precincts reporting |
| LUBBOCK | 29,241 | 0.0% | 0.0% | 100 of 100 precincts reporting |
| SMITH | 29,040 | 0.0% | 0.0% | 142 of 142 precincts reporting |
| COMAL | 28,849 | 0.0% | 0.0% | 42 of 42 precincts reporting |
| PARKER | 27,145 | 0.0% | 0.0% | 47 of 47 precincts reporting |
| BELL | 26,070 | 0.0% | 0.0% | 73 of 73 precincts reporting |
| ELLIS | 24,593 | 0.0% | 0.0% | 61 of 61 precincts reporting |
| EL PASO | 24,107 | 0.0% | 0.0% | 228 of 228 precincts reporting |
| MCLENNAN | 22,824 | 0.0% | 0.0% | 96 of 96 precincts reporting |
| NUECES | 21,405 | 0.0% | 0.0% | 130 of 130 precincts reporting |
| JOHNSON | 20,155 | 0.0% | 0.0% | 51 of 51 precincts reporting |
| RANDALL | 18,571 | 0.0% | 0.0% | 32 of 32 precincts reporting |
| HIDALGO | 18,413 | 0.0% | 0.0% | 260 of 260 precincts reporting |
| HAYS | 18,134 | 0.0% | 0.0% | 94 of 94 precincts reporting |
| GUADALUPE | 17,717 | 0.0% | 0.0% | 79 of 79 precincts reporting |
| BRAZOS | 17,336 | 0.0% | 0.0% | 78 of 78 precincts reporting |
| ROCKWALL | 16,937 | 0.0% | 0.0% | 28 of 28 precincts reporting |
| GRAYSON | 16,354 | 0.0% | 0.0% | 42 of 42 precincts reporting |
| JEFFERSON | 15,257 | 0.0% | 0.0% | 105 of 105 precincts reporting |
| TAYLOR | 15,127 | 0.0% | 0.0% | 35 of 35 precincts reporting |
| KAUFMAN | 14,212 | 0.0% | 0.0% | 38 of 38 precincts reporting |
| MIDLAND | 14,107 | 0.0% | 0.0% | 48 of 48 precincts reporting |
| CAMERON | 13,495 | 0.0% | 0.0% | 103 of 103 precincts reporting |
| HENDERSON | 13,034 | 0.0% | 0.0% | 31 of 31 precincts reporting |
| HUNT | 12,878 | 0.0% | 0.0% | 40 of 40 precincts reporting |
| HOOD | 12,876 | 0.0% | 0.0% | 17 of 17 precincts reporting |
| GREGG | 11,717 | 0.0% | 0.0% | 22 of 22 precincts reporting |
| BOWIE | 11,625 | 0.0% | 0.0% | 53 of 53 precincts reporting |
| WISE | 11,556 | 0.0% | 0.0% | 29 of 29 precincts reporting |
| TOM GREEN | 11,554 | 0.0% | 0.0% | 36 of 36 precincts reporting |
| ANGELINA | 10,965 | 0.0% | 0.0% | 43 of 43 precincts reporting |
| KERR | 10,539 | 0.0% | 0.0% | 21 of 21 precincts reporting |
| ORANGE | 10,282 | 0.0% | 0.0% | 35 of 35 precincts reporting |
| KENDALL | 10,281 | 0.0% | 0.0% | 18 of 18 precincts reporting |
| LIBERTY | 10,051 | 0.0% | 0.0% | 23 of 23 precincts reporting |
| VAN ZANDT | 9,721 | 0.0% | 0.0% | 19 of 19 precincts reporting |
| BASTROP | 9,549 | 0.0% | 0.0% | 27 of 27 precincts reporting |
| WOOD | 9,486 | 0.0% | 0.0% | 15 of 15 precincts reporting |
| BURNET | 9,369 | 0.0% | 0.0% | 22 of 22 precincts reporting |
| WICHITA | 9,340 | 0.0% | 0.0% | 41 of 41 precincts reporting |
| HARDIN | 8,677 | 0.0% | 0.0% | 20 of 20 precincts reporting |
| HARRISON | 8,115 | 0.0% | 0.0% | 27 of 27 precincts reporting |
| ECTOR | 8,022 | 0.0% | 0.0% | 42 of 42 precincts reporting |
| LAMAR | 7,993 | 0.0% | 0.0% | 27 of 27 precincts reporting |
| VICTORIA | 7,971 | 0.0% | 0.0% | 35 of 35 precincts reporting |
| POLK | 7,633 | 0.0% | 0.0% | 23 of 23 precincts reporting |
| CHAMBERS | 7,406 | 0.0% | 0.0% | 19 of 19 precincts reporting |
| WILSON | 7,403 | 0.0% | 0.0% | 14 of 14 precincts reporting |
| WASHINGTON | 7,294 | 0.0% | 0.0% | 20 of 20 precincts reporting |
| POTTER | 7,283 | 0.0% | 0.0% | 25 of 25 precincts reporting |
| ANDERSON | 7,199 | 0.0% | 0.0% | 23 of 23 precincts reporting |
| GILLESPIE | 7,121 | 0.0% | 0.0% | 14 of 14 precincts reporting |
| NACOGDOCHES | 7,119 | 0.0% | 0.0% | 20 of 20 precincts reporting |
| WALKER | 7,112 | 0.0% | 0.0% | 19 of 19 precincts reporting |
| RUSK | 6,816 | 0.0% | 0.0% | 23 of 23 precincts reporting |
| MEDINA | 6,711 | 0.0% | 0.0% | 16 of 16 precincts reporting |
| CHEROKEE | 6,686 | 0.0% | 0.0% | 26 of 26 precincts reporting |
| UPSHUR | 6,686 | 0.0% | 0.0% | 20 of 20 precincts reporting |
| NAVARRO | 6,562 | 0.0% | 0.0% | 34 of 34 precincts reporting |
| COOKE | 6,493 | 0.0% | 0.0% | 18 of 18 precincts reporting |
| CORYELL | 6,411 | 0.0% | 0.0% | 17 of 17 precincts reporting |
| BROWN | 6,246 | 0.0% | 0.0% | 19 of 19 precincts reporting |
| SAN PATRICIO | 5,892 | 0.0% | 0.0% | 28 of 28 precincts reporting |
| HILL | 5,879 | 0.0% | 0.0% | 14 of 14 precincts reporting |
| WALLER | 5,872 | 0.0% | 0.0% | 20 of 20 precincts reporting |
| LLANO | 5,802 | 0.0% | 0.0% | 10 of 10 precincts reporting |
| FAYETTE | 5,746 | 0.0% | 0.0% | 16 of 16 precincts reporting |
| ERATH | 5,527 | 0.0% | 0.0% | 21 of 21 precincts reporting |
| CASS | 5,473 | 0.0% | 0.0% | 19 of 19 precincts reporting |
| BANDERA | 5,135 | 0.0% | 0.0% | 11 of 11 precincts reporting |
| WHARTON | 5,112 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| JASPER | 4,974 | 0.0% | 0.0% | 21 of 21 precincts reporting |
| FANNIN | 4,913 | 0.0% | 0.0% | 18 of 18 precincts reporting |
| SAN JACINTO | 4,907 | 0.0% | 0.0% | 12 of 12 precincts reporting |
| AUSTIN | 4,871 | 0.0% | 0.0% | 11 of 11 precincts reporting |
| PALO PINTO | 4,646 | 0.0% | 0.0% | 30 of 30 precincts reporting |
| WEBB | 4,492 | 0.0% | 0.0% | 79 of 79 precincts reporting |
| ARANSAS | 4,473 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| HOPKINS | 4,434 | 0.0% | 0.0% | 22 of 22 precincts reporting |
| GRIMES | 4,328 | 0.0% | 0.0% | 14 of 14 precincts reporting |
| LAMPASAS | 4,248 | 0.0% | 0.0% | 11 of 11 precincts reporting |
| TITUS | 4,054 | 0.0% | 0.0% | 21 of 21 precincts reporting |
| ATASCOSA | 3,851 | 0.0% | 0.0% | 20 of 20 precincts reporting |
| MONTAGUE | 3,768 | 0.0% | 0.0% | 16 of 16 precincts reporting |
| LEON | 3,764 | 0.0% | 0.0% | 15 of 15 precincts reporting |
| LAVACA | 3,654 | 0.0% | 0.0% | 12 of 12 precincts reporting |
| MATAGORDA | 3,578 | 0.0% | 0.0% | 19 of 19 precincts reporting |
| BOSQUE | 3,506 | 0.0% | 0.0% | 12 of 12 precincts reporting |
| CALDWELL | 3,493 | 0.0% | 0.0% | 25 of 25 precincts reporting |
| MILAM | 3,474 | 0.0% | 0.0% | 12 of 12 precincts reporting |
| LIMESTONE | 3,441 | 0.0% | 0.0% | 21 of 21 precincts reporting |
| HOUSTON | 3,416 | 0.0% | 0.0% | 22 of 22 precincts reporting |
| BLANCO | 3,356 | 0.0% | 0.0% | 6 of 6 precincts reporting |
| SHELBY | 3,335 | 0.0% | 0.0% | 15 of 15 precincts reporting |
| FREESTONE | 3,325 | 0.0% | 0.0% | 14 of 14 precincts reporting |
| YOUNG | 3,252 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| GRAY | 3,238 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| COLORADO | 3,161 | 0.0% | 0.0% | 12 of 12 precincts reporting |
| BEE | 3,152 | 0.0% | 0.0% | 14 of 14 precincts reporting |
| CALHOUN | 3,101 | 0.0% | 0.0% | 12 of 12 precincts reporting |
| UVALDE | 3,009 | 0.0% | 0.0% | 15 of 15 precincts reporting |
| JACKSON | 2,845 | 0.0% | 0.0% | 10 of 10 precincts reporting |
| MCCULLOCH | 2,832 | 0.0% | 0.0% | 10 of 10 precincts reporting |
| JONES | 2,773 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| LEE | 2,764 | 0.0% | 0.0% | 16 of 16 precincts reporting |
| HUTCHINSON | 2,763 | 0.0% | 0.0% | 9 of 9 precincts reporting |
| VAL VERDE | 2,762 | 0.0% | 0.0% | 18 of 18 precincts reporting |
| ROBERTSON | 2,693 | 0.0% | 0.0% | 14 of 14 precincts reporting |
| SABINE | 2,634 | 0.0% | 0.0% | 3 of 3 precincts reporting |
| NEWTON | 2,597 | 0.0% | 0.0% | 24 of 24 precincts reporting |
| HALE | 2,579 | 0.0% | 0.0% | 31 of 31 precincts reporting |
| HOCKLEY | 2,556 | 0.0% | 0.0% | 11 of 11 precincts reporting |
| CALLAHAN | 2,533 | 0.0% | 0.0% | 9 of 9 precincts reporting |
| RAINS | 2,429 | 0.0% | 0.0% | 9 of 9 precincts reporting |
| COMANCHE | 2,422 | 0.0% | 0.0% | 15 of 15 precincts reporting |
| SOMERVELL | 2,403 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| DEWITT | 2,348 | 0.0% | 0.0% | 11 of 11 precincts reporting |
| KARNES | 2,305 | 0.0% | 0.0% | 16 of 16 precincts reporting |
| HOWARD | 2,294 | 0.0% | 0.0% | 32 of 32 precincts reporting |
| JIM WELLS | 2,269 | 0.0% | 0.0% | 22 of 22 precincts reporting |
| FRANKLIN | 2,144 | 0.0% | 0.0% | 9 of 9 precincts reporting |
| GAINES | 2,113 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| RED RIVER | 2,061 | 0.0% | 0.0% | 30 of 30 precincts reporting |
| KLEBERG | 1,987 | 0.0% | 0.0% | 18 of 18 precincts reporting |
| MORRIS | 1,893 | 0.0% | 0.0% | 9 of 9 precincts reporting |
| MADISON | 1,824 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| GOLIAD | 1,791 | 0.0% | 0.0% | 10 of 10 precincts reporting |
| DEAF SMITH | 1,758 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| SAN AUGUSTINE | 1,743 | 0.0% | 0.0% | 12 of 12 precincts reporting |
| PECOS | 1,715 | 0.0% | 0.0% | 10 of 10 precincts reporting |
| HAMILTON | 1,632 | 0.0% | 0.0% | 4 of 4 precincts reporting |
| MARION | 1,616 | 0.0% | 0.0% | 11 of 11 precincts reporting |
| COLEMAN | 1,582 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| LIVE OAK | 1,571 | 0.0% | 0.0% | 15 of 15 precincts reporting |
| JACK | 1,457 | 0.0% | 0.0% | 7 of 7 precincts reporting |
| LAMB | 1,446 | 0.0% | 0.0% | 11 of 11 precincts reporting |
| WILBARGER | 1,363 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| REFUGIO | 1,298 | 0.0% | 0.0% | 11 of 11 precincts reporting |
| CARSON | 1,214 | 0.0% | 0.0% | 9 of 9 precincts reporting |
| SAN SABA | 1,210 | 0.0% | 0.0% | 6 of 6 precincts reporting |
| WARD | 1,005 | 0.0% | 0.0% | 9 of 9 precincts reporting |
| MILLS | 992 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| BREWSTER | 967 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| DAWSON | 938 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| HEMPHILL | 882 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| DELTA | 799 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| BAYLOR | 785 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| SWISHER | 743 | 0.0% | 0.0% | 9 of 9 precincts reporting |
| BAILEY | 689 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| MAVERICK | 644 | 0.0% | 0.0% | 17 of 17 precincts reporting |
| COKE | 642 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| LIPSCOMB | 634 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| HALL | 617 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| WILLACY | 564 | 0.0% | 0.0% | 18 of 18 precincts reporting |
| KNOX | 543 | 0.0% | 0.0% | 7 of 7 precincts reporting |
| REAGAN | 482 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| HUDSPETH | 468 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| OLDHAM | 415 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| COTTLE | 395 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| DICKENS | 393 | 0.0% | 0.0% | 7 of 7 precincts reporting |
| REEVES | 364 | 0.0% | 0.0% | 10 of 10 precincts reporting |
| SHERMAN | 349 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| ROBERTS | 297 | 0.0% | 0.0% | 6 of 6 precincts reporting |
| THROCKMORTON | 289 | 0.0% | 0.0% | 6 of 6 precincts reporting |
| DUVAL | 212 | 0.0% | 0.0% | 10 of 10 precincts reporting |
| LASALLE | 157 | 0.0% | 0.0% | 7 of 7 precincts reporting |
| ZAPATA | 97 | 0.0% | 0.0% | 8 of 8 precincts reporting |
Lead is mathematically secure
3D visualization available on Apple Vision Pro and compatible browsers.