Governor (Rep) · 254 of 254 Counties Reporting
| Candidate | Votes ▼ | % |
|---|---|---|
| 1,764,924 | 81.83% | |
| 240,640 | 11.16% | |
| 44,142 | 2.05% | |
| 23,444 | 1.09% | |
| 15,405 | 0.71% | |
| 14,941 | 0.69% | |
| 12,057 | 0.56% | |
| 10,991 | 0.51% | |
| 10,864 | 0.50% | |
| 10,352 | 0.48% | |
| 9,119 | 0.42% |
| County | Votes ▼ | ABBOTT | CHAMBERS | Others | Status |
|---|---|---|---|---|---|
| LASALLE | 4 | 3775.0% | 125.0% | 0.0% | 7 of 7 Precinct Reporting |
Lead is mathematically secure
3D visualization available on Apple Vision Pro and compatible browsers.