CD9 (Rep) · 2 of 2 Counties Reporting
| Candidate | Votes ▼ | % |
|---|---|---|
| 11,343 | 35.80% | |
| 9,886 | 31.20% | |
| 5,196 | 16.40% | |
| 2,608 | 8.23% | |
| 788 | 2.49% | |
| 724 | 2.28% | |
| 498 | 1.57% | |
| 351 | 1.11% | |
| 291 | 0.92% |
| County | Votes ▼ | MEALER | CAIN | Others | Status |
|---|---|---|---|---|---|
| HARRIS | 21,601 | 0.0% | 0.0% | 100.0% | 157 of 157 precincts reporting |
| LIBERTY | 10,084 | 0.0% | 0.0% | 100.0% | 23 of 23 precincts reporting |
Lead is mathematically secure
3D visualization available on Apple Vision Pro and compatible browsers.