CD6 (Rep) · 5 of 5 Counties Reporting
| Candidate | Votes ▼ | % |
|---|---|---|
| 42,230 | 66.29% | |
| 12,660 | 19.87% | |
| 8,813 | 13.83% |
| County | Votes ▼ | ELLZEY | BUFORD | Others | Status |
|---|---|---|---|---|---|
| ELLIS | 23,443 | 0.0% | 0.0% | 100.0% | 61 of 61 precincts reporting |
| TARRANT | 18,348 | 0.0% | 0.0% | 100.0% | 81 of 81 precincts reporting |
| JOHNSON | 9,307 | 0.0% | 0.0% | 100.0% | 23 of 23 precincts reporting |
| NAVARRO | 6,550 | 0.0% | 0.0% | 100.0% | 34 of 34 precincts reporting |
| DALLAS | 6,055 | 0.0% | 0.0% | 100.0% | 49 of 49 precincts reporting |
Lead is mathematically secure
3D visualization available on Apple Vision Pro and compatible browsers.