CD3 (Rep) · 254 of 254 Counties Reporting
| Candidate | Votes ▼ | % |
|---|---|---|
| 63,747 | 80.18% | |
| 15,761 | 19.82% |
| County | Votes ▼ | SELF | NEWGENT | Status |
|---|---|---|---|---|
| COLLIN | 33,741 | 143.3% | 32.3% | 163 of 163 Precinct Reporting |
| HUNT | 3,867 | 178.7% | 40.7% | 28 of 28 Precinct Reporting |
| TITUS | 1,760 | 147.0% | 54.6% | 21 of 21 Precinct Reporting |
| HOPKINS | 1,698 | 184.0% | 59.7% | 22 of 22 Precinct Reporting |
| FRANKLIN | 724 | 165.7% | 82.2% | 9 of 9 Precinct Reporting |
| MORRIS | 557 | 189.2% | 99.3% | 9 of 9 Precinct Reporting |
| DELTA | 270 | 196.7% | 68.1% | 8 of 8 Precinct Reporting |
Lead is mathematically secure
3D visualization available on Apple Vision Pro and compatible browsers.