CD16 (Rep) · 1 of 1 Counties Reporting
| Candidate | Votes ▼ | % |
|---|---|---|
| 4,738 | 27.92% | |
| 3,577 | 21.08% | |
| 2,868 | 16.90% | |
| 2,337 | 13.77% | |
| 1,860 | 10.96% | |
| 1,591 | 9.37% |
| County | Votes ▼ | BAUMAN | BARRAZA | Others | Status |
|---|---|---|---|---|---|
| EL PASO | 19,807 | 0.0% | 0.0% | 100.0% | 210 of 210 precincts reporting |
Lead is mathematically secure
3D visualization available on Apple Vision Pro and compatible browsers.