CD13 (Rep) · 38 of 38 Counties Reporting
| Candidate | Votes ▼ | % |
|---|---|---|
| 71,554 | 89.48% | |
| 8,414 | 10.52% |
| County | Votes ▼ | JACKSON | WEDGEWORTH | Status |
|---|---|---|---|---|
| RANDALL | 18,837 | 0.0% | 0.0% | 32 of 32 precincts reporting |
| DENTON | 9,807 | 0.0% | 0.0% | 42 of 42 precincts reporting |
| WICHITA | 9,562 | 0.0% | 0.0% | 41 of 41 precincts reporting |
| POTTER | 7,309 | 0.0% | 0.0% | 25 of 25 precincts reporting |
| MONTAGUE | 3,534 | 0.0% | 0.0% | 16 of 16 precincts reporting |
| GRAY | 3,254 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| HUTCHINSON | 2,723 | 0.0% | 0.0% | 9 of 9 precincts reporting |
| WISE | 2,284 | 0.0% | 0.0% | 6 of 6 precincts reporting |
| ARCHER | 1,943 | 0.0% | 0.0% | 14 of 14 precincts reporting |
| DEAF SMITH | 1,717 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| WILBARGER | 1,359 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| CARSON | 1,184 | 0.0% | 0.0% | 9 of 9 precincts reporting |
| HEMPHILL | 864 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| BAYLOR | 727 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| LIPSCOMB | 637 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| HALL | 595 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| KNOX | 475 | 0.0% | 0.0% | 7 of 7 precincts reporting |
| OLDHAM | 409 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| DICKENS | 373 | 0.0% | 0.0% | 7 of 7 precincts reporting |
| COTTLE | 368 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| SHERMAN | 336 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| ROBERTS | 302 | 0.0% | 0.0% | 6 of 6 precincts reporting |
Lead is mathematically secure
3D visualization available on Apple Vision Pro and compatible browsers.