Ag Commissioner (Rep) · 253 of 254 Counties Reporting
| Candidate | Votes ▼ | % |
|---|---|---|
| 1,044,698 | 52.67% | |
| 938,857 | 47.33% |
| County | Votes ▼ | SHEETS | MILLER | Status |
|---|---|---|---|---|
| HARRIS | 181,926 | 0.0% | 0.0% | 1225 of 1225 precincts reporting |
| TARRANT | 136,022 | 0.0% | 0.0% | 708 of 708 precincts reporting |
| DALLAS | 91,949 | 0.0% | 0.0% | 792 of 792 precincts reporting |
| COLLIN | 90,092 | 0.0% | 0.0% | 274 of 274 precincts reporting |
| BEXAR | 82,498 | 0.0% | 0.0% | 807 of 807 precincts reporting |
| DENTON | 80,556 | 0.0% | 0.0% | 253 of 253 precincts reporting |
| MONTGOMERY | 73,536 | 0.0% | 0.0% | 122 of 122 precincts reporting |
| FORT BEND | 48,344 | 0.0% | 0.0% | 201 of 201 precincts reporting |
| TRAVIS | 48,249 | 0.0% | 0.0% | 309 of 309 precincts reporting |
| WILLIAMSON | 48,205 | 0.0% | 0.0% | 177 of 177 precincts reporting |
| GALVESTON | 30,451 | 0.0% | 0.0% | 97 of 97 precincts reporting |
| BRAZORIA | 29,301 | 0.0% | 0.0% | 85 of 85 precincts reporting |
| LUBBOCK | 27,786 | 0.0% | 0.0% | 100 of 100 precincts reporting |
| COMAL | 26,833 | 0.0% | 0.0% | 42 of 42 precincts reporting |
| SMITH | 26,488 | 0.0% | 0.0% | 142 of 142 precincts reporting |
| PARKER | 25,296 | 0.0% | 0.0% | 47 of 47 precincts reporting |
| BELL | 24,170 | 0.0% | 0.0% | 73 of 73 precincts reporting |
| ELLIS | 22,113 | 0.0% | 0.0% | 61 of 61 precincts reporting |
| MCLENNAN | 22,087 | 0.0% | 0.0% | 96 of 96 precincts reporting |
| EL PASO | 21,757 | 0.0% | 0.0% | 228 of 228 precincts reporting |
| NUECES | 20,148 | 0.0% | 0.0% | 130 of 130 precincts reporting |
| JOHNSON | 18,911 | 0.0% | 0.0% | 51 of 51 precincts reporting |
| RANDALL | 17,679 | 0.0% | 0.0% | 32 of 32 precincts reporting |
| HAYS | 17,223 | 0.0% | 0.0% | 94 of 94 precincts reporting |
| HIDALGO | 17,141 | 0.0% | 0.0% | 260 of 260 precincts reporting |
| GUADALUPE | 16,732 | 0.0% | 0.0% | 79 of 79 precincts reporting |
| BRAZOS | 16,410 | 0.0% | 0.0% | 78 of 78 precincts reporting |
| ROCKWALL | 16,269 | 0.0% | 0.0% | 28 of 28 precincts reporting |
| GRAYSON | 15,242 | 0.0% | 0.0% | 42 of 42 precincts reporting |
| TAYLOR | 14,450 | 0.0% | 0.0% | 35 of 35 precincts reporting |
| JEFFERSON | 13,831 | 0.0% | 0.0% | 105 of 105 precincts reporting |
| KAUFMAN | 12,947 | 0.0% | 0.0% | 38 of 38 precincts reporting |
| CAMERON | 12,571 | 0.0% | 0.0% | 103 of 103 precincts reporting |
| MIDLAND | 12,571 | 0.0% | 0.0% | 48 of 48 precincts reporting |
| HOOD | 12,327 | 0.0% | 0.0% | 17 of 17 precincts reporting |
| HUNT | 11,942 | 0.0% | 0.0% | 40 of 40 precincts reporting |
| HENDERSON | 11,579 | 0.0% | 0.0% | 31 of 31 precincts reporting |
| WISE | 11,159 | 0.0% | 0.0% | 29 of 29 precincts reporting |
| TOM GREEN | 10,831 | 0.0% | 0.0% | 36 of 36 precincts reporting |
| GREGG | 10,691 | 0.0% | 0.0% | 22 of 22 precincts reporting |
| BOWIE | 10,060 | 0.0% | 0.0% | 53 of 53 precincts reporting |
| KERR | 9,874 | 0.0% | 0.0% | 21 of 21 precincts reporting |
| ANGELINA | 9,664 | 0.0% | 0.0% | 43 of 43 precincts reporting |
| LIBERTY | 9,425 | 0.0% | 0.0% | 23 of 23 precincts reporting |
| ORANGE | 9,232 | 0.0% | 0.0% | 35 of 35 precincts reporting |
| VAN ZANDT | 9,162 | 0.0% | 0.0% | 19 of 19 precincts reporting |
| KENDALL | 9,088 | 0.0% | 0.0% | 18 of 18 precincts reporting |
| WOOD | 8,872 | 0.0% | 0.0% | 15 of 15 precincts reporting |
| BASTROP | 8,638 | 0.0% | 0.0% | 27 of 27 precincts reporting |
| BURNET | 8,625 | 0.0% | 0.0% | 22 of 22 precincts reporting |
| WICHITA | 8,585 | 0.0% | 0.0% | 41 of 41 precincts reporting |
| HARDIN | 7,994 | 0.0% | 0.0% | 20 of 20 precincts reporting |
| HARRISON | 7,745 | 0.0% | 0.0% | 27 of 27 precincts reporting |
| ECTOR | 7,501 | 0.0% | 0.0% | 42 of 42 precincts reporting |
| VICTORIA | 7,373 | 0.0% | 0.0% | 35 of 35 precincts reporting |
| LAMAR | 7,075 | 0.0% | 0.0% | 27 of 27 precincts reporting |
| POLK | 7,028 | 0.0% | 0.0% | 23 of 23 precincts reporting |
| CHAMBERS | 6,888 | 0.0% | 0.0% | 19 of 19 precincts reporting |
| WILSON | 6,868 | 0.0% | 0.0% | 14 of 14 precincts reporting |
| POTTER | 6,854 | 0.0% | 0.0% | 25 of 25 precincts reporting |
| GILLESPIE | 6,640 | 0.0% | 0.0% | 14 of 14 precincts reporting |
| NACOGDOCHES | 6,539 | 0.0% | 0.0% | 20 of 20 precincts reporting |
| WASHINGTON | 6,526 | 0.0% | 0.0% | 20 of 20 precincts reporting |
| WALKER | 6,515 | 0.0% | 0.0% | 19 of 19 precincts reporting |
| ANDERSON | 6,409 | 0.0% | 0.0% | 23 of 23 precincts reporting |
| MEDINA | 6,275 | 0.0% | 0.0% | 16 of 16 precincts reporting |
| CORYELL | 6,265 | 0.0% | 0.0% | 17 of 17 precincts reporting |
| NAVARRO | 6,264 | 0.0% | 0.0% | 34 of 34 precincts reporting |
| UPSHUR | 6,246 | 0.0% | 0.0% | 20 of 20 precincts reporting |
| CHEROKEE | 6,132 | 0.0% | 0.0% | 26 of 26 precincts reporting |
| RUSK | 6,089 | 0.0% | 0.0% | 23 of 23 precincts reporting |
| BROWN | 6,073 | 0.0% | 0.0% | 19 of 19 precincts reporting |
| COOKE | 5,974 | 0.0% | 0.0% | 18 of 18 precincts reporting |
| HILL | 5,608 | 0.0% | 0.0% | 14 of 14 precincts reporting |
| WALLER | 5,560 | 0.0% | 0.0% | 20 of 20 precincts reporting |
| ERATH | 5,464 | 0.0% | 0.0% | 21 of 21 precincts reporting |
| SAN PATRICIO | 5,460 | 0.0% | 0.0% | 28 of 28 precincts reporting |
| LLANO | 5,454 | 0.0% | 0.0% | 10 of 10 precincts reporting |
| FAYETTE | 5,359 | 0.0% | 0.0% | 16 of 16 precincts reporting |
| CASS | 5,068 | 0.0% | 0.0% | 19 of 19 precincts reporting |
| WHARTON | 4,891 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| BANDERA | 4,738 | 0.0% | 0.0% | 11 of 11 precincts reporting |
| FANNIN | 4,602 | 0.0% | 0.0% | 18 of 18 precincts reporting |
| JASPER | 4,543 | 0.0% | 0.0% | 21 of 21 precincts reporting |
| SAN JACINTO | 4,534 | 0.0% | 0.0% | 12 of 12 precincts reporting |
| AUSTIN | 4,526 | 0.0% | 0.0% | 11 of 11 precincts reporting |
| PALO PINTO | 4,445 | 0.0% | 0.0% | 30 of 30 precincts reporting |
| HOPKINS | 4,219 | 0.0% | 0.0% | 22 of 22 precincts reporting |
| GRIMES | 4,115 | 0.0% | 0.0% | 14 of 14 precincts reporting |
| ARANSAS | 4,067 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| WEBB | 3,978 | 0.0% | 0.0% | 79 of 79 precincts reporting |
| LAMPASAS | 3,975 | 0.0% | 0.0% | 11 of 11 precincts reporting |
| TITUS | 3,693 | 0.0% | 0.0% | 21 of 21 precincts reporting |
| ATASCOSA | 3,591 | 0.0% | 0.0% | 20 of 20 precincts reporting |
| MONTAGUE | 3,486 | 0.0% | 0.0% | 16 of 16 precincts reporting |
| LEON | 3,474 | 0.0% | 0.0% | 15 of 15 precincts reporting |
| MATAGORDA | 3,419 | 0.0% | 0.0% | 19 of 19 precincts reporting |
| LAVACA | 3,404 | 0.0% | 0.0% | 12 of 12 precincts reporting |
| MILAM | 3,349 | 0.0% | 0.0% | 12 of 12 precincts reporting |
| BOSQUE | 3,334 | 0.0% | 0.0% | 12 of 12 precincts reporting |
| LIMESTONE | 3,268 | 0.0% | 0.0% | 21 of 21 precincts reporting |
| CALDWELL | 3,204 | 0.0% | 0.0% | 25 of 25 precincts reporting |
| FREESTONE | 3,103 | 0.0% | 0.0% | 14 of 14 precincts reporting |
| SHELBY | 3,082 | 0.0% | 0.0% | 15 of 15 precincts reporting |
| HOUSTON | 3,072 | 0.0% | 0.0% | 22 of 22 precincts reporting |
| YOUNG | 3,036 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| BLANCO | 3,022 | 0.0% | 0.0% | 6 of 6 precincts reporting |
| COLORADO | 2,987 | 0.0% | 0.0% | 12 of 12 precincts reporting |
| GRAY | 2,966 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| BEE | 2,901 | 0.0% | 0.0% | 14 of 14 precincts reporting |
| UVALDE | 2,756 | 0.0% | 0.0% | 15 of 15 precincts reporting |
| CALHOUN | 2,726 | 0.0% | 0.0% | 12 of 12 precincts reporting |
| JACKSON | 2,696 | 0.0% | 0.0% | 10 of 10 precincts reporting |
| JONES | 2,594 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| LEE | 2,580 | 0.0% | 0.0% | 16 of 16 precincts reporting |
| EASTLAND | 2,552 | 0.0% | 0.0% | 10 of 10 precincts reporting |
| ROBERTSON | 2,518 | 0.0% | 0.0% | 14 of 14 precincts reporting |
| HUTCHINSON | 2,517 | 0.0% | 0.0% | 9 of 9 precincts reporting |
| HALE | 2,489 | 0.0% | 0.0% | 31 of 31 precincts reporting |
| COMANCHE | 2,442 | 0.0% | 0.0% | 15 of 15 precincts reporting |
| HOCKLEY | 2,438 | 0.0% | 0.0% | 11 of 11 precincts reporting |
| SABINE | 2,421 | 0.0% | 0.0% | 3 of 3 precincts reporting |
| CALLAHAN | 2,412 | 0.0% | 0.0% | 9 of 9 precincts reporting |
| VAL VERDE | 2,407 | 0.0% | 0.0% | 18 of 18 precincts reporting |
| NEWTON | 2,320 | 0.0% | 0.0% | 24 of 24 precincts reporting |
| DEWITT | 2,255 | 0.0% | 0.0% | 11 of 11 precincts reporting |
| RAINS | 2,230 | 0.0% | 0.0% | 9 of 9 precincts reporting |
| SOMERVELL | 2,210 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| JIM WELLS | 2,124 | 0.0% | 0.0% | 22 of 22 precincts reporting |
| KARNES | 2,123 | 0.0% | 0.0% | 16 of 16 precincts reporting |
| HOWARD | 2,019 | 0.0% | 0.0% | 32 of 32 precincts reporting |
| GAINES | 2,004 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| RED RIVER | 1,902 | 0.0% | 0.0% | 30 of 30 precincts reporting |
| FRANKLIN | 1,899 | 0.0% | 0.0% | 9 of 9 precincts reporting |
| ARCHER | 1,803 | 0.0% | 0.0% | 14 of 14 precincts reporting |
| MADISON | 1,737 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| MORRIS | 1,688 | 0.0% | 0.0% | 9 of 9 precincts reporting |
| DEAF SMITH | 1,620 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| GOLIAD | 1,615 | 0.0% | 0.0% | 10 of 10 precincts reporting |
| SAN AUGUSTINE | 1,601 | 0.0% | 0.0% | 12 of 12 precincts reporting |
| HAMILTON | 1,584 | 0.0% | 0.0% | 4 of 4 precincts reporting |
| LIVE OAK | 1,522 | 0.0% | 0.0% | 15 of 15 precincts reporting |
| COLEMAN | 1,491 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| MARION | 1,468 | 0.0% | 0.0% | 11 of 11 precincts reporting |
| PECOS | 1,460 | 0.0% | 0.0% | 10 of 10 precincts reporting |
| JACK | 1,388 | 0.0% | 0.0% | 7 of 7 precincts reporting |
| LAMB | 1,373 | 0.0% | 0.0% | 11 of 11 precincts reporting |
| WILBARGER | 1,285 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| SAN SABA | 1,183 | 0.0% | 0.0% | 6 of 6 precincts reporting |
| REFUGIO | 1,181 | 0.0% | 0.0% | 11 of 11 precincts reporting |
| CARSON | 1,109 | 0.0% | 0.0% | 9 of 9 precincts reporting |
| MILLS | 981 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| WARD | 909 | 0.0% | 0.0% | 9 of 9 precincts reporting |
| DAWSON | 899 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| BREWSTER | 879 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| HEMPHILL | 775 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| DELTA | 764 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| SWISHER | 709 | 0.0% | 0.0% | 9 of 9 precincts reporting |
| BAYLOR | 706 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| BAILEY | 637 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| COKE | 623 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| CRANE | 618 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| LIPSCOMB | 598 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| MAVERICK | 571 | 0.0% | 0.0% | 17 of 17 precincts reporting |
| WILLACY | 552 | 0.0% | 0.0% | 18 of 18 precincts reporting |
| HALL | 545 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| KNOX | 498 | 0.0% | 0.0% | 7 of 7 precincts reporting |
| REAGAN | 438 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| HUDSPETH | 410 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| OLDHAM | 390 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| DICKENS | 372 | 0.0% | 0.0% | 7 of 7 precincts reporting |
| COTTLE | 357 | 0.0% | 0.0% | 5 of 5 precincts reporting |
| SHERMAN | 324 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| THROCKMORTON | 296 | 0.0% | 0.0% | 6 of 6 precincts reporting |
| ROBERTS | 292 | 0.0% | 0.0% | 6 of 6 precincts reporting |
| DUVAL | 201 | 0.0% | 0.0% | 10 of 10 precincts reporting |
| LASALLE | 144 | 0.0% | 0.0% | 7 of 7 precincts reporting |
| ZAPATA | 86 | 0.0% | 0.0% | 8 of 8 precincts reporting |
| HARDEMAN | 0 | 0.0% | 0.0% | 5 of 5 precincts reporting |
Lead is mathematically secure
3D visualization available on Apple Vision Pro and compatible browsers.