SBOE7 (Dem) · 254 of 254 Counties Reporting
| Candidate | Votes ▼ | % |
|---|---|---|
| 40,253 | 31.00% | |
| 33,662 | 26.00% | |
| 22,443 | 17.00% | |
| 19,998 | 16.00% | |
| 12,197 | 9.00% |
| County | Votes ▼ | PERKINZ | AMBROISE | Others | Status |
|---|---|---|---|---|---|
| FORT BEND | 7,070 | 233.4% | 167.0% | 0.0% | 156 of 156 Precinct Reporting |
| GALVESTON | 4,406 | 151.5% | 118.2% | 0.0% | 86 of 86 Precinct Reporting |
| BRAZORIA | 4,158 | 236.4% | 144.2% | 0.0% | 85 of 85 Precinct Reporting |
| JEFFERSON | 2,273 | 177.4% | 330.8% | 0.0% | 105 of 105 Precinct Reporting |
| LIBERTY | 662 | 108.2% | 69.8% | 0.0% | 23 of 23 Precinct Reporting |
| ORANGE | 422 | 138.4% | 132.2% | 0.0% | 35 of 35 Precinct Reporting |
| CHAMBERS | 366 | 107.9% | 131.7% | 0.0% | 19 of 19 Precinct Reporting |
| HARRIS | 258 | 238.0% | 355.4% | 0.0% | 5 of 5 Precinct Reporting |
| NEWTON | 39 | 238.5% | 197.4% | 0.0% | 24 of 24 Precinct Reporting |
Lead is mathematically secure
3D visualization available on Apple Vision Pro and compatible browsers.