HD49 (Dem) · 1 of 1 Counties Reporting
| Candidate | Votes ▼ | % |
|---|---|---|
| 13,349 | 33.00% | |
| 11,448 | 28.00% | |
| 3,586 | 9.00% | |
| 3,079 | 8.00% | |
| 2,855 | 7.00% | |
| 2,760 | 7.00% | |
| 2,419 | 6.00% | |
| 1,057 | 3.00% |
| County | Votes ▼ | GARIBAY | TOVO | Others | Status |
|---|---|---|---|---|---|
| TRAVIS | 40,553 | 0.0% | 0.0% | 100.0% | 45 of 45 precincts reporting |
Lead is mathematically secure
3D visualization available on Apple Vision Pro and compatible browsers.