HD131 (Dem) · 1 of 1 Counties Reporting
| Candidate | Votes ▼ | % |
|---|---|---|
| 7,246 | 45.00% | |
| 4,388 | 28.00% | |
| 2,178 | 14.00% | |
| 1,388 | 9.00% | |
| 733 | 5.00% |
| County | Votes ▼ | CHILDS | JR | Others | Status |
|---|---|---|---|---|---|
| HARRIS | 15,933 | 0.0% | 0.0% | 100.0% | 43 of 43 precincts reporting |
Lead is mathematically secure
3D visualization available on Apple Vision Pro and compatible browsers.