DA (Dem) · 1 of 1 Counties Reporting
| Candidate | Votes ▼ | % |
|---|---|---|
| 37,807 | 24.00% | |
| 28,911 | 18.00% | |
| 22,228 | 14.00% | |
| 18,771 | 12.00% | |
| 18,136 | 11.00% | |
| 14,185 | 9.00% | |
| 10,009 | 6.00% | |
| 8,832 | 6.00% |
| County | Votes ▼ | CHAPA | DAVIS | Others | Status |
|---|---|---|---|---|---|
| BEXAR | 158,879 | 0.0% | 0.0% | 100.0% | 807 of 807 precincts reporting |
Lead is mathematically secure
3D visualization available on Apple Vision Pro and compatible browsers.