CRIMINAL_DISTRICT_AT (Dem) · 254 of 254 Counties Reporting
| Candidate | Votes ▼ | % |
|---|---|---|
| 37,623 | 24.00% | |
| 28,670 | 18.00% | |
| 22,137 | 14.00% | |
| 18,715 | 12.00% | |
| 18,051 | 11.00% | |
| 14,119 | 9.00% | |
| 9,956 | 6.00% | |
| 8,790 | 6.00% |
| County | Votes ▼ | CHAPA | DAVIS | Others | Status |
|---|---|---|---|---|---|
| BEXAR | 116,617 | 24.0% | 18.8% | 57.2% | 240 of 807 precincts reporting |
Lead is mathematically secure
3D visualization available on Apple Vision Pro and compatible browsers.