CD17 (Dem) · 11 of 11 Counties Reporting
| Candidate | Votes ▼ | % |
|---|---|---|
| 20,420 | 42.57% | |
| 15,552 | 32.42% | |
| 12,000 | 25.01% |
| County | Votes ▼ | FLORES | SHEPARD | Others | Status |
|---|---|---|---|---|---|
| WILLIAMSON | 26,247 | 0.0% | 0.0% | 100.0% | 74 of 74 precincts reporting |
| MCLENNAN | 13,971 | 0.0% | 0.0% | 100.0% | 96 of 96 precincts reporting |
| BELL | 1,667 | 0.0% | 0.0% | 100.0% | 9 of 9 precincts reporting |
| HILL | 1,045 | 0.0% | 0.0% | 100.0% | 14 of 14 precincts reporting |
| MILAM | 964 | 0.0% | 0.0% | 100.0% | 12 of 12 precincts reporting |
| LIMESTONE | 917 | 0.0% | 0.0% | 100.0% | 21 of 21 precincts reporting |
| ROBERTSON | 798 | 0.0% | 0.0% | 100.0% | 14 of 14 precincts reporting |
| FREESTONE | 662 | 0.0% | 0.0% | 100.0% | 14 of 14 precincts reporting |
| JOHNSON | 540 | 0.0% | 0.0% | 100.0% | 7 of 7 precincts reporting |
| BOSQUE | 524 | 0.0% | 0.0% | 100.0% | 12 of 12 precincts reporting |
Lead is mathematically secure
3D visualization available on Apple Vision Pro and compatible browsers.