JC13 ·
| Candidate | Votes ▼ | % |
|---|---|---|
| 761,488 | 50.10% | |
| 756,942 | 49.90% |
| County | Votes ▼ | MISKEL | PARKER | Status |
|---|---|---|---|---|
| DALLAS | 808,147 | 39.2% | 60.8% | 0 of 885 precincts reporting |
| COLLIN | 477,020 | 57.7% | 42.3% | 0 of 253 precincts reporting |
| KAUFMAN | 66,025 | 63.9% | 36.1% | 0 of 37 precincts reporting |
| GRAYSON | 62,280 | 78.3% | 21.7% | 0 of 42 precincts reporting |
| ROCKWALL | 60,891 | 72.2% | 27.8% | 0 of 27 precincts reporting |
| HUNT | 44,067 | 78.6% | 21.4% | 0 of 37 precincts reporting |
Not enough precincts reporting yet to assess lead safety
3D visualization available on Apple Vision Pro and compatible browsers.