HD87 ·
| Candidate | Votes ▼ | % |
|---|---|---|
| 42,317 | 79.30% | |
| 11,048 | 20.70% |
| County | Votes ▼ | FAIRLY | GASSAWAY | Status |
|---|---|---|---|---|
| POTTER | 30,671 | 72.6% | 27.4% | 0 of 25 precincts reporting |
| HUTCHINSON | 7,902 | 88.1% | 11.6% | 0 of 9 precincts reporting |
| MOORE | 5,014 | 83.5% | 16.5% | 0 of 8 precincts reporting |
| CARSON | 3,041 | 88.9% | 10.7% | 0 of 9 precincts reporting |
| OCHILTREE | 2,858 | 91.3% | 8.7% | 0 of 5 precincts reporting |
| HANSFORD | 1,879 | 92.4% | 7.6% | 0 of 9 precincts reporting |
| LIPSCOMB | 1,213 | 90.5% | 9.1% | 0 of 8 precincts reporting |
| SHERMAN | 842 | 91.0% | 8.8% | 0 of 8 precincts reporting |
Not enough precincts reporting yet to assess lead safety
3D visualization available on Apple Vision Pro and compatible browsers.