CD5 ·
| Candidate | Votes ▼ | % |
|---|---|---|
| 192,185 | 64.10% | |
| 107,712 | 35.90% |
| County | Votes ▼ | GOODEN | TORRES | Status |
|---|---|---|---|---|
| DALLAS | 136,592 | 48.6% | 51.4% | 0 of 100 precincts reporting |
| KAUFMAN | 67,227 | 64.7% | 35.3% | 0 of 37 precincts reporting |
| HENDERSON | 37,427 | 83.2% | 16.8% | 0 of 31 precincts reporting |
| VAN ZANDT | 27,705 | 88.2% | 11.8% | 0 of 18 precincts reporting |
| WOOD | 24,066 | 86.0% | 14.0% | 0 of 15 precincts reporting |
| UPSHUR | 6,880 | 87.8% | 12.2% | 0 of 7 precincts reporting |
Not enough precincts reporting yet to assess lead safety
3D visualization available on Apple Vision Pro and compatible browsers.