President (Rep) [8031] ·
| Candidate | Votes ▼ | % |
|---|---|---|
| 31,310 | 88.00% | |
| 4,251 | 12.00% |
| County | Votes ▼ | TRUMP | HALEY | Status |
|---|---|---|---|---|
| HIDALGO | 12,737 | 87.1% | 9.5% | 0 of 260 precincts reporting |
| GUADALUPE | 9,146 | 81.1% | 15.3% | 0 of 77 precincts reporting |
| WILSON | 7,828 | 83.8% | 12.3% | 0 of 13 precincts reporting |
| KARNES | 2,770 | 82.8% | 10.4% | 0 of 16 precincts reporting |
| LIVE OAK | 2,293 | 87.0% | 8.9% | 0 of 13 precincts reporting |
| JIM WELLS | 2,075 | 88.0% | 8.5% | 0 of 22 precincts reporting |
| BROOKS | 129 | 90.7% | 5.4% | 0 of 5 precincts reporting |
Not enough precincts reporting yet to assess lead safety
3D visualization available on Apple Vision Pro and compatible browsers.