President (Rep) [8030] ·
| Candidate | Votes ▼ | % |
|---|---|---|
| 65,698 | 86.50% | |
| 10,228 | 13.50% |
| County | Votes ▼ | TRUMP | HALEY | Status |
|---|---|---|---|---|
| GALVESTON | 33,793 | 79.8% | 15.7% | 0 of 96 precincts reporting |
| BRAZORIA | 17,411 | 83.8% | 11.5% | 0 of 81 precincts reporting |
| ORANGE | 15,309 | 87.3% | 9.1% | 0 of 35 precincts reporting |
| JEFFERSON | 12,812 | 84.2% | 11.9% | 0 of 105 precincts reporting |
| CHAMBERS | 0 | 0.0% | 0.0% | 0 of 20 precincts reporting |
Not enough precincts reporting yet to assess lead safety
3D visualization available on Apple Vision Pro and compatible browsers.