President (Rep) [8024] ·
| Candidate | Votes ▼ | % |
|---|---|---|
| 64,726 | 87.60% | |
| 9,160 | 12.40% |
| County | Votes ▼ | TRUMP | HALEY | Status |
|---|---|---|---|---|
| MONTGOMERY | 43,773 | 84.9% | 11.4% | 0 of 114 precincts reporting |
| HARRIS | 15,562 | 80.8% | 14.6% | 0 of 1173 precincts reporting |
| POLK | 7,878 | 84.5% | 10.7% | 0 of 23 precincts reporting |
| SAN JACINTO | 5,987 | 87.1% | 8.7% | 0 of 12 precincts reporting |
| WALKER | 3,875 | 80.8% | 13.9% | 0 of 17 precincts reporting |
Not enough precincts reporting yet to assess lead safety
3D visualization available on Apple Vision Pro and compatible browsers.