President (Rep) [8019] ·
| Candidate | Votes ▼ | % |
|---|---|---|
| 51,590 | 67.60% | |
| 24,781 | 32.40% |
| County | Votes ▼ | TRUMP | HALEY | Status |
|---|---|---|---|---|
| TRAVIS | 52,609 | 58.7% | 35.9% | 0 of 288 precincts reporting |
| HAYS | 18,100 | 71.1% | 22.3% | 0 of 88 precincts reporting |
| BEXAR | 8,072 | 76.5% | 19.7% | 0 of 777 precincts reporting |
| COMAL | 2,044 | 82.3% | 14.1% | 0 of 35 precincts reporting |
Not enough precincts reporting yet to assess lead safety
3D visualization available on Apple Vision Pro and compatible browsers.