President (Rep) [8017] ·
| Candidate | Votes ▼ | % |
|---|---|---|
| 19,705 | 89.10% | |
| 2,399 | 10.90% |
| County | Votes ▼ | TRUMP | HALEY | Status |
|---|---|---|---|---|
| CAMERON | 14,697 | 86.0% | 10.6% | 0 of 102 precincts reporting |
| HIDALGO | 5,166 | 88.4% | 8.1% | 0 of 260 precincts reporting |
| KLEBERG | 2,659 | 77.7% | 15.1% | 0 of 18 precincts reporting |
| WILLACY | 441 | 93.7% | 3.9% | 0 of 17 precincts reporting |
| KENEDY | 28 | 85.7% | 14.3% | 0 of 7 precincts reporting |
Not enough precincts reporting yet to assess lead safety
3D visualization available on Apple Vision Pro and compatible browsers.