President (Rep) [8012] ·
| Candidate | Votes ▼ | % |
|---|---|---|
| 68,954 | 79.20% | |
| 18,069 | 20.80% |
| County | Votes ▼ | TRUMP | HALEY | Status |
|---|---|---|---|---|
| WILLIAMSON | 45,442 | 72.2% | 22.7% | 0 of 164 precincts reporting |
| BELL | 24,273 | 74.9% | 18.6% | 0 of 63 precincts reporting |
| BURNET | 9,688 | 79.3% | 16.7% | 0 of 21 precincts reporting |
| CORYELL | 6,335 | 81.6% | 13.3% | 0 of 17 precincts reporting |
| BOSQUE | 3,710 | 84.1% | 11.7% | 0 of 12 precincts reporting |
| HAMILTON | 2,431 | 82.0% | 13.5% | 0 of 5 precincts reporting |
Not enough precincts reporting yet to assess lead safety
3D visualization available on Apple Vision Pro and compatible browsers.