President (Rep) [8010] ·
| Candidate | Votes ▼ | % |
|---|---|---|
| 56,408 | 85.10% | |
| 9,903 | 14.90% |
| County | Votes ▼ | TRUMP | HALEY | Status |
|---|---|---|---|---|
| ELLIS | 23,012 | 79.9% | 15.5% | 0 of 59 precincts reporting |
| ANDERSON | 8,283 | 85.6% | 10.2% | 0 of 23 precincts reporting |
| NAVARRO | 6,600 | 83.8% | 11.8% | 0 of 34 precincts reporting |
| CHEROKEE | 6,547 | 86.9% | 9.8% | 0 of 26 precincts reporting |
| TARRANT | 6,422 | 76.2% | 20.4% | 0 of 845 precincts reporting |
| DALLAS | 6,033 | 75.1% | 20.5% | 0 of 886 precincts reporting |
| HILL | 5,780 | 83.8% | 12.7% | 0 of 13 precincts reporting |
| JOHNSON | 4,953 | 83.8% | 12.9% | 0 of 44 precincts reporting |
| FREESTONE | 1,526 | 85.3% | 10.0% | 0 of 14 precincts reporting |
Not enough precincts reporting yet to assess lead safety
3D visualization available on Apple Vision Pro and compatible browsers.