President (Rep) [8008] ·
| Candidate | Votes ▼ | % |
|---|---|---|
| 26,968 | 86.50% | |
| 4,204 | 13.50% |
| County | Votes ▼ | TRUMP | HALEY | Status |
|---|---|---|---|---|
| GUADALUPE | 11,475 | 80.1% | 15.8% | 0 of 77 precincts reporting |
| BEXAR | 9,625 | 83.0% | 14.3% | 0 of 777 precincts reporting |
| ATASCOSA | 5,643 | 83.7% | 10.9% | 0 of 21 precincts reporting |
| WEBB | 4,522 | 87.9% | 6.7% | 0 of 79 precincts reporting |
| STARR | 443 | 89.8% | 5.6% | 0 of 15 precincts reporting |
| ZAPATA | 249 | 88.8% | 4.8% | 0 of 8 precincts reporting |
| DUVAL | 242 | 88.4% | 9.9% | 0 of 10 precincts reporting |
| MCMULLEN | 241 | 87.1% | 10.8% | 0 of 4 precincts reporting |
| JIM HOGG | 57 | 86.0% | 10.5% | 0 of 6 precincts reporting |
Not enough precincts reporting yet to assess lead safety
3D visualization available on Apple Vision Pro and compatible browsers.