President (Rep) [8007] ·
| Candidate | Votes ▼ | % |
|---|---|---|
| 58,872 | 86.20% | |
| 9,438 | 13.80% |
| County | Votes ▼ | TRUMP | HALEY | Status |
|---|---|---|---|---|
| DALLAS | 20,125 | 77.6% | 18.3% | 0 of 886 precincts reporting |
| KAUFMAN | 16,531 | 82.3% | 13.0% | 0 of 37 precincts reporting |
| HENDERSON | 12,407 | 84.9% | 11.9% | 0 of 31 precincts reporting |
| VAN ZANDT | 10,852 | 87.6% | 9.2% | 0 of 18 precincts reporting |
| WOOD | 8,860 | 85.9% | 10.6% | 0 of 15 precincts reporting |
| UPSHUR | 2,256 | 88.3% | 8.5% | 0 of 20 precincts reporting |
Not enough precincts reporting yet to assess lead safety
3D visualization available on Apple Vision Pro and compatible browsers.