President (Rep) [8002] ·
| Candidate | Votes ▼ | % |
|---|---|---|
| 69,279 | 79.30% | |
| 18,110 | 20.70% |
| County | Votes ▼ | TRUMP | HALEY | Status |
|---|---|---|---|---|
| DENTON | 75,352 | 73.6% | 21.6% | 0 of 241 precincts reporting |
| WISE | 8,471 | 86.4% | 9.9% | 0 of 29 precincts reporting |
| COOKE | 7,849 | 83.0% | 13.0% | 0 of 18 precincts reporting |
| TARRANT | 0 | 0.0% | 0.0% | 0 of 845 precincts reporting |
Not enough precincts reporting yet to assess lead safety
3D visualization available on Apple Vision Pro and compatible browsers.